| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
| ||||||||||||||||||||
| USC | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Wise | F | 36 | 3-11 | 1-2 | 0-1 | 0-3 | 0 | 0 | 2 | 1 | 1 | 7 |
| D. Dedmon | F | 23 | 9-11 | 0-0 | 0-0 | 4-6 | 0 | 1 | 2 | 1 | 4 | 18 |
| B. Wesley | G | 36 | 2-9 | 3-4 | 0-0 | 0-2 | 1 | 0 | 0 | 2 | 1 | 7 |
| J. Terrell | G | 34 | 3-8 | 8-9 | 2-4 | 2-3 | 0 | 0 | 2 | 3 | 1 | 16 |
| J. Fontan | G | 33 | 2-10 | 0-0 | 1-2 | 0-2 | 7 | 0 | 1 | 3 | 3 | 5 |
| O. Oraby | 17 | 2-5 | 0-1 | 0-0 | 1-4 | 0 | 1 | 0 | 1 | 2 | 4 | |
| A. Fuller | 11 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| C. Bryan | 8 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| R. Woolridge | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-56 (.375) |
12-16 (.750) |
3-8 (.375) |
9-29 | 8 | 3 | 7 | 12 | 14 | 57 | |
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Kemp, Jr. | F | 15 | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 5 |
| A. N'Diaye | C | 27 | 1-9 | 0-2 | 0-0 | 5-11 | 0 | 1 | 1 | 3 | 2 | 2 |
| S. Suggs | G | 37 | 8-13 | 0-0 | 2-7 | 0-3 | 3 | 0 | 0 | 3 | 0 | 18 |
| C. Wilcox | G | 33 | 2-9 | 6-6 | 1-2 | 1-8 | 2 | 0 | 0 | 1 | 1 | 11 |
| A. Gaddy | G | 27 | 2-9 | 2-2 | 0-1 | 2-4 | 3 | 0 | 3 | 1 | 2 | 6 |
| A. Andrews | 24 | 3-7 | 0-0 | 1-2 | 5-8 | 0 | 0 | 1 | 2 | 4 | 7 | |
| J. Jarreau | 22 | 2-7 | 8-8 | 0-0 | 1-3 | 0 | 2 | 0 | 1 | 3 | 12 | |
| D. Simmons | 15 | 2-4 | 0-2 | 0-1 | 3-5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Totals | 200 | 22-61 (.361) |
17-22 (.773) |
4-13 (.308) |
19-48 | 9 | 3 | 5 | 12 | 13 | 65 | |
Officials: Mike Reed, Deron White, Michael Eggers
Attendance: 7,753
Attendance: 7,753







