| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| Seattle | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Rasmussen | F | 32 | 6-9 | 2-2 | 2-4 | 0-1 | 1 | 0 | 0 | 3 | 1 | 16 |
| C. Trent | F | 22 | 1-7 | 2-2 | 1-5 | 0-5 | 1 | 0 | 1 | 3 | 0 | 5 |
| D. Sunderhaus | F | 20 | 2-4 | 3-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 4 | 7 |
| L. Green | C | 23 | 3-4 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 3 | 6 |
| P. Obasi | G | 27 | 3-5 | 2-4 | 1-2 | 0-0 | 3 | 0 | 3 | 3 | 1 | 9 |
| A. Tate | 24 | 1-5 | 0-0 | 0-0 | 0-3 | 1 | 0 | 1 | 0 | 4 | 2 | |
| J. Crook | 21 | 4-7 | 0-2 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| D. Pickett Jr. | 15 | 4-6 | 3-5 | 0-1 | 2-4 | 3 | 0 | 1 | 1 | 2 | 11 | |
| J. Flora | 13 | 2-3 | 1-2 | 1-2 | 3-4 | 0 | 0 | 0 | 2 | 1 | 6 | |
| D. Trimble | 3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200 | 27-51 (.529) |
13-21 (.619) |
5-14 (.357) |
13-34 | 9 | 0 | 6 | 13 | 16 | 72 | |
| Idaho | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| W. Faines | F | 9 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Barone | C | 39 | 9-14 | 9-13 | 0-0 | 5-12 | 4 | 0 | 1 | 1 | 1 | 27 |
| C. Hill | G | 37 | 6-14 | 0-2 | 6-14 | 0-0 | 0 | 0 | 2 | 2 | 2 | 18 |
| M. McChristian | G | 37 | 8-14 | 3-4 | 7-11 | 1-1 | 7 | 0 | 4 | 0 | 3 | 26 |
| M. Habeeb | G | 32 | 0-4 | 1-2 | 0-2 | 0-1 | 2 | 0 | 1 | 5 | 1 | 1 |
| S. Madison | 31 | 2-5 | 0-0 | 0-2 | 1-6 | 6 | 1 | 0 | 1 | 2 | 4 | |
| R. Harris Jr. | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| D. Douglas | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| J. Kammerer | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 25-52 (.481) |
13-21 (.619) |
13-29 (.448) |
8-24 | 21 | 1 | 9 | 9 | 15 | 76 | |
Officials: Lonnie Dixon, KC Ely, D.G. Nelson
Attendance: 1,498
Attendance: 1,498







