Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
51
Final 1 2 T
20 31 51
39 37 76
76

USC
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Dedmon F 26 2-3 0-2 0-1 1-6 1 2 1 1 2 4
E. Wise F 26 1-5 5-6 0-0 0-3 0 1 0 2 3 7
J. Fontan G 34 3-7 2-2 1-3 0-3 6 0 0 0 1 9
B. Wesley G 30 2-8 1-2 0-2 0-2 1 0 0 2 2 5
J. Terrell G 27 7-15 1-1 3-10 1-3 1 0 0 2 2 18
A. Stewart 14 1-6 0-0 0-5 0-1 0 1 0 1 0 2
A. Fuller 13 0-3 0-0 0-0 1-3 0 1 0 0 1 0
O. Oraby 10 2-2 0-0 0-0 2-5 1 2 0 0 1 4
C. Bryan 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Blasczyk 4 0-2 0-0 0-0 0-0 0 0 0 0 1 0
R. Woolridge 4 1-3 0-0 0-2 1-1 0 0 0 0 0 2
S. Gavrilovic 3 0-2 0-0 0-1 0-0 0 0 0 0 1 0
B. Taylor 3 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 19-56
(.339)
9-13
(.692)
4-24
(.167)
9-34 10 7 1 8 14 51


Washington State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Motum F 38 11-22 6-6 3-9 3-10 1 2 2 0 2 31
D. Shelton F 25 0-4 0-0 0-4 0-4 4 0 0 1 3 0
D. Kernich-Drew G 36 4-9 0-0 3-6 1-5 4 0 0 1 2 11
R. Woolridge G 34 7-15 6-6 5-10 1-7 3 0 1 0 1 25
M. Ladd G 27 0-6 1-2 0-3 1-5 6 0 0 1 1 1
W. DiIorio 18 2-3 2-2 0-0 4-4 0 0 0 0 0 6
J. Longrus 12 0-1 0-0 0-0 2-3 0 0 0 1 3 0
D. Ballard 2 0-0 2-2 0-0 0-2 0 0 0 0 0 2
B. Boese 2 0-0 0-0 0-0 1-2 0 0 0 0 0 0
K. Hayenga 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
J. Hunter 2 0-2 0-0 0-0 0-0 0 0 0 0 0 0
B. Leavitt 2 0-0 0-0 0-0 1-1 0 0 0 0 0 0
Totals   200 24-63
(.381)
17-18
(.944)
11-32
(.344)
15-45 18 2 3 5 12 76


Officials: Michael Irving, Michael Greenstein, Scott Brown
Attendance: 4,254
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising