Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
56
Final 1 2 T
28 28 56
36 32 68
68

Seattle
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Rasmussen F 30 3-9 2-2 3-6 0-2 0 0 0 5 2 11
D. Sunderhaus F 27 3-11 9-10 0-0 0-2 1 0 0 2 4 15
C. Trent F 19 3-6 0-1 0-1 1-6 0 0 1 3 3 6
L. Green C 9 0-2 0-0 0-0 1-1 0 0 0 1 1 0
P. Obasi G 32 5-7 2-3 1-1 5-10 2 0 2 3 2 13
D. Pickett Jr. 23 0-3 0-0 0-1 2-4 1 0 0 2 1 0
J. Crook 21 2-7 0-0 0-0 1-3 0 0 0 0 1 4
J. Flora 19 2-7 0-0 1-3 1-2 1 0 1 1 0 5
A. Tate 12 1-4 0-0 0-1 1-2 0 0 0 1 4 2
L. Bidart 7 0-0 0-0 0-0 0-1 0 0 1 1 2 0
D. Trimble 1 0-0 0-0 0-0 0-0 0 0 0 0 2 0
Totals   200 19-56
(.339)
13-16
(.813)
5-13
(.385)
14-35 5 0 5 19 22 56


Texas State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Koenen F 36 3-5 2-2 1-2 1-2 0 0 4 1 1 9
J. Wright F 34 7-12 12-14 0-1 2-9 0 1 4 3 2 26
M. Staff F 33 6-13 0-0 1-3 0-3 1 2 1 2 3 13
P. Hawkins G 32 2-5 5-6 0-2 0-3 2 0 2 3 3 9
D. Jones G 26 2-5 0-0 0-2 0-2 3 1 0 2 2 4
C. Stern 12 1-1 1-2 0-0 0-2 1 0 0 1 1 3
W. Davis 11 1-1 0-0 0-0 0-0 0 0 0 1 2 2
V. Jones 7 0-0 0-0 0-0 0-1 1 0 0 0 1 0
R. Dorsey 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0
B. Brown 4 0-2 2-2 0-1 0-2 0 0 0 0 0 2
Totals   200 22-44
(.500)
22-26
(.846)
2-11
(.182)
3-29 9 4 11 13 15 68


Officials: Scott Thornley, Larry Spaulding, Shawn Lehigh
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising