| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| |||||||||||||||
Career Stats
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2010-11 | Gonz | 23 | 4 | 9.4 | 2.7 | 1.2 | 0.7 | 0.5 | 0.0 | 0.6 | 1.0 | .575 | .300 | .632 |
| 2011-12 | Gonz | 16 | 0 | 4.2 | 0.9 | 0.6 | 0.4 | 0.3 | 0.1 | 0.3 | 0.2 | .375 | .200 | .286 |
| Career | 39 | 4 | 7.3 | 1.9 | 0.9 | 0.5 | 0.4 | 0.1 | 0.5 | 0.7 | .518 | .267 | .538 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2010-11 | Gonz | 23 | 4 | 217 | 23 | 40 | 3 | 10 | 12 | 19 | 4 | 28 | 15 | 11 | 1 | 14 | 24 | 61 |
| 2011-12 | Gonz | 16 | 0 | 67 | 6 | 16 | 1 | 5 | 2 | 7 | 0 | 9 | 6 | 5 | 2 | 4 | 3 | 15 |
| Career | 39 | 4 | 284 | 29 | 56 | 4 | 15 | 14 | 26 | 4 | 37 | 21 | 16 | 3 | 18 | 27 | 76 | |
Game Logs
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/19 | Hawaii | W 73-54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26 | WestMi | W 78-58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/30 | ND | W 73-53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3 | @Ill | L 75-82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10 | MSU | L 67-74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/28 | Por | W 90-51 | 10 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 |
| 1/5 | Pepper | W 73-45 | 8 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 1/7 | SantaC | W 82-60 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/14 | @LyMnt | W 62-58 | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 |
| 1/19 | SanFr | W 74-63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/21 | SD | W 77-60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2 | @BYU | L 73-83 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9 | StMry | W 73-59 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/27 | Lngwd | W 92-60 | 14 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 8 |
| 3/3 | BYU | W 77-58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/15 | WVU | W 77-54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |





