Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#1
Jahii Carson
PPG RPG APG
18.5 3.7 5.1
Team: Arizona State Sun DevilsHeight: 5-10 Born: 8/31/1992
Class-Eligibility: So-FrWeight: 175 Hometown: Mesa, AZ


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2012-13 AriSt 35 35 37.2 18.5 3.7 5.1 1.2 0.1 3.5 2.5 .473 .320 .734
Career 35 35 37.2 18.5 3.7 5.1 1.2 0.1 3.5 2.5 .473 .320 .734

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2012-13 AriSt 35 35 1303 231 488 33 103 152 207 16 128 177 41 2 124 89 647
Career 35 35 1303 231 488 33 103 152 207 16 128 177 41 2 124 89 647

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/10 CenArk W 79-64 30 5 11 2 3 3 6 1 2 5 0 0 3 2 15
11/18 FlaA&M W 97-70 28 7 11 0 0 6 7 0 1 7 0 0 3 3 20
11/20 Cor W 64-53 34 4 14 2 6 11 14 0 3 4 1 1 3 1 21
11/23 Ark W 83-68 34 6 11 0 0 7 11 0 4 2 0 0 5 3 19
11/24 @Cre L 73-87 38 9 17 2 4 10 11 1 4 7 4 0 5 4 30
11/28 Ark-PB W 67-54 39 2 8 1 4 4 4 0 5 8 1 0 7 0 9
12/1 Sac W 90-70 34 3 6 3 6 3 5 0 1 3 0 0 5 2 12
12/5 Hart W 71-63 38 9 12 1 2 1 5 0 5 7 1 0 2 3 20
12/8 CS-Nr W 87-76 36 5 14 0 4 11 14 0 0 6 0 0 4 4 21
12/12 DePaul L 61-78 35 5 16 0 2 2 4 0 2 4 1 0 6 3 12
12/15 Dart W 61-42 37 8 16 0 1 2 2 0 3 6 4 0 3 2 18
12/22 @TxTch W 77-62 39 7 14 1 4 3 6 0 2 8 1 1 4 3 18
12/29 Coppin W 68-52 35 6 12 1 5 2 2 0 8 7 2 0 2 0 15
1/2 Utah W 55-54 44 5 18 1 6 4 4 0 2 4 1 0 1 2 15
1/6 Colo W 65-56 38 1 4 0 1 3 4 0 4 3 0 0 3 1 5
1/10 @OreSt W 72-62 38 9 19 1 5 1 1 0 2 4 3 0 2 1 20
1/13 @Oregon L 65-68 40 8 16 2 3 2 5 0 7 4 0 0 2 2 20
1/19 Ari L 54-71 33 7 13 0 3 8 9 1 4 4 2 0 4 4 22
1/24 USC W 98-93 41 8 18 1 4 4 8 1 4 8 0 0 3 3 21
1/26 UCLA W 78-60 40 4 16 0 2 4 5 0 4 8 0 0 3 1 12
1/31 @WashSt W 63-59 36 10 19 2 5 3 5 0 1 2 1 0 0 4 25
2/2 @Wash L 92-96 33 13 19 2 2 4 5 0 2 5 2 0 1 3 32
2/7 Cal W 66-62 33 4 10 0 2 4 5 0 1 3 4 0 5 2 12
2/9 Stan L 59-62 37 7 16 0 1 1 3 1 5 4 2 0 5 2 15
2/13 @Utah L 55-60 35 4 11 1 2 3 4 1 2 1 0 0 6 5 12
2/16 @Colo W 63-62 43 6 9 1 3 5 7 0 2 4 0 0 2 3 18
2/20 WashSt W 69-57 40 7 12 2 4 5 5 0 4 5 0 0 4 4 21
2/23 Wash L 59-68 37 3 14 0 1 4 6 1 3 7 1 0 2 2 10
2/27 @UCLA L 74-79 44 10 23 0 4 2 4 0 5 7 3 0 4 3 22
3/2 @USC L 56-57 39 10 18 1 3 2 2 1 7 4 0 0 2 1 23
3/9 @Ari L 58-73 38 5 12 2 4 3 4 0 4 3 2 0 6 0 15
3/13 @Stan W 89-88 43 14 22 3 4 3 3 2 3 4 1 0 3 3 34
3/14 @UCLA L 75-80 39 8 14 0 1 5 5 1 6 7 1 0 2 4 21
3/20 Det W 83-68 37 7 10 0 0 8 10 3 10 7 1 0 6 4 22
3/22 @Baylor L 86-89 38 5 13 1 2 9 12 2 6 5 2 0 6 5 20
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising