Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#1
Johnny Dee
PPG RPG APG
15.0 3.1 0.9
Team: San Diego TorerosHeight: 6-0 Born: 11/4/1992
Class-Eligibility: So-SoWeight: 175 Hometown: Vista, CA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2011-12 SD 31 30 29.6 13.7 1.8 1.2 0.7 0.0 1.5 1.4 .432 .422 .859
2012-13 SD 34 34 31.2 15.0 3.1 0.9 0.8 0.0 1.3 1.4 .434 .377 .888
Career 65 64 30.5 14.4 2.5 1.0 0.7 0.0 1.4 1.4 .433 .398 .876

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2011-12 SD 31 30 918 143 331 79 187 61 71 9 55 36 21 0 45 42 426
2012-13 SD 34 34 1062 172 396 80 212 87 98 18 106 32 26 1 45 49 511
Career 65 64 1980 315 727 159 399 148 169 27 161 68 47 1 90 91 937

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 SaDiCh W 91-58 22 3 10 0 3 2 2 0 3 1 2 0 1 2 8
11/14 NortKY W 65-61 36 5 9 1 3 3 4 0 2 1 0 0 0 1 14
11/15 CS-Nr L 71-74 30 5 11 3 5 3 4 0 2 1 1 0 4 1 16
11/16 Tulsa L 51-63 26 7 15 3 5 0 1 2 3 1 2 0 2 0 17
11/18 Siena W 77-60 31 7 12 4 6 9 9 2 5 1 3 0 0 2 27
11/21 @UC-SB L 39-57 33 3 15 2 9 0 0 1 5 0 1 0 0 1 8
11/24 @Mont L 66-67 36 8 13 4 7 2 3 0 4 2 0 0 2 1 22
12/1 @SFA L 51-56 28 1 6 0 3 0 0 0 2 0 0 0 5 0 2
12/4 @SoUt W 67-53 29 5 9 3 5 4 4 0 2 1 1 0 1 1 17
12/8 Tulane W 78-72 24 7 11 5 9 4 4 0 3 1 1 0 0 4 23
12/11 SWARZ W 88-65 22 5 9 1 2 0 0 0 2 3 1 0 1 1 11
12/15 @SDSU L 56-72 25 3 8 1 5 2 2 2 4 1 0 0 1 2 9
12/22 @OreSt L 79-86 30 5 13 2 8 0 0 0 1 1 1 0 1 4 12
12/23 JMU L 59-62 32 8 14 2 7 0 0 0 4 2 0 0 1 1 18
12/29 Morgan W 66-63 34 7 14 4 7 6 6 0 1 1 1 0 3 2 24
1/3 Por W 61-50 29 2 8 1 5 3 3 0 1 1 0 0 0 2 8
1/10 @SanFr W 70-66 34 6 10 4 8 1 2 0 4 1 1 0 0 1 17
1/12 @Pepper W 62-50 24 4 9 0 4 9 9 0 1 0 1 0 1 3 17
1/16 LyMnt W 78-70 27 5 11 1 5 4 4 0 2 0 1 0 0 0 15
1/19 @BYU L 57-74 33 5 13 5 10 0 0 0 5 1 0 0 0 3 15
1/24 @StMry L 48-81 26 3 5 2 3 0 0 1 2 0 0 0 1 1 8
1/26 SantaC L 50-64 35 3 8 1 4 2 3 0 5 0 0 0 3 2 9
2/2 Gonz L 63-65 35 8 18 3 7 2 3 4 7 0 1 0 3 0 21
2/4 @LyMnt W 69-68 25 5 13 3 7 2 2 2 6 1 1 0 1 3 15
2/7 BYU W 74-68 36 6 10 3 6 4 5 1 2 0 0 0 3 2 19
2/9 StMry L 64-74 38 6 18 2 7 5 5 1 7 0 0 0 1 1 19
2/14 @SantaC L 52-61 36 5 17 1 9 4 4 2 8 1 0 0 1 1 15
2/21 @Por L 67-70 37 5 12 3 7 0 0 0 2 2 2 0 1 0 13
2/23 @Gonz L 50-81 33 2 6 0 3 0 0 0 2 0 1 0 0 1 4
2/28 SanFr L 70-83 37 5 10 2 7 3 3 0 1 1 0 1 1 2 15
3/2 Pepper W 76-69 32 5 12 2 5 2 2 0 2 3 0 0 0 1 14
3/7 Pepper W 62-59 35 6 15 4 11 0 0 0 4 2 1 0 2 2 16
3/8 @BYU W 72-69 33 7 17 3 10 8 11 0 2 1 2 0 3 0 25
3/9 @StMry L 66-69 39 5 15 5 10 3 3 0 0 1 1 0 2 1 18
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising