Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#20
Denzel Johnson
PPG RPG APG
1.9 0.7 0.3
Team: Santa Clara BroncosHeight: 6-3 Born: --
Class-Eligibility: So-SoWeight: 195 Hometown: Fresno, CA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2011-12 SantaC 27 10 17.7 6.2 1.4 1.0 0.3 0.0 0.5 0.9 .391 .293 .786
2012-13 SantaC 35 0 7.4 1.9 0.7 0.3 0.2 0.1 0.3 0.8 .319 .167 .714
Career 62 10 11.9 3.8 1.0 0.6 0.3 0.0 0.4 0.8 .371 .263 .738

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2011-12 SantaC 27 10 479 70 179 17 58 11 14 9 38 27 8 1 13 23 168
2012-13 SantaC 35 0 260 22 69 3 18 20 28 11 24 10 8 2 9 29 67
Career 62 10 739 92 248 20 76 31 42 20 62 37 16 3 22 52 235

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/10 SimpCA W 106-66 19 3 8 2 4 0 0 1 1 1 0 0 0 1 8
11/14 @StL W 74-62 14 1 3 1 1 0 0 1 2 1 0 0 0 0 3
11/20 SC-Ups W 85-65 13 2 5 0 0 3 4 1 1 1 0 0 0 2 7
11/21 UVU W 75-67 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0
11/23 EastWa W 89-74 17 2 4 0 0 4 4 0 0 1 0 1 0 1 8
11/28 UtahSt L 78-80 17 2 3 0 1 5 6 0 1 1 1 0 1 1 9
12/1 UC-SB L 80-83 18 1 7 0 3 0 0 0 2 1 2 0 0 4 2
12/8 PacUni W 77-42 21 0 4 0 2 0 0 0 0 0 2 0 0 2 0
12/11 @SJSU W 75-54 14 3 7 0 2 0 0 0 0 0 0 1 1 3 6
12/15 @Pac W 75-71 8 0 3 0 2 1 2 2 2 0 1 0 1 0 1
12/17 CalPly W 72-64 9 1 2 0 0 0 0 0 2 0 0 0 0 0 2
12/21 Alc W 70-58 10 1 4 0 1 3 6 2 3 0 0 0 0 0 5
12/22 Wagner W 69-45 9 0 0 0 0 2 4 1 1 0 0 0 1 1 2
12/29 @Duke L 77-90 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0
1/2 SanFr W 74-69 7 1 3 0 1 0 0 1 2 0 0 0 0 1 2
1/5 Gonz L 74-81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/10 @LyMnt L 80-84 3 0 1 0 0 0 0 0 0 0 0 0 1 1 0
1/12 BYU L 64-82 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/17 @SanFr W 85-54 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/23 CS-Bk W 66-36 9 1 2 0 0 0 0 1 2 1 1 0 1 3 2
1/31 Por W 70-46 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/2 @BYU L 79-96 1 0 0 0 0 2 2 0 1 0 0 0 0 0 2
2/7 StMry L 63-84 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/14 SD W 61-52 6 1 1 0 0 0 0 0 0 0 0 0 0 1 2
2/16 Pepper W 70-60 2 0 0 0 0 0 0 0 0 1 1 0 0 2 0
2/20 @Gonz L 42-85 11 1 4 0 0 0 0 1 1 0 0 0 0 0 2
2/23 @Por W 75-63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/28 LyMnt W 79-56 11 1 4 0 0 0 0 0 1 1 0 0 0 2 2
3/2 @StMry L 67-80 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/8 LyMnt L 58-60 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3/19 Ver W 77-67 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
3/25 @Purdue W 86-83 5 0 0 0 0 0 0 0 1 1 0 0 0 0 0
3/27 @Wright W 81-69 4 1 1 0 0 0 0 0 0 0 0 0 1 2 2
4/1 GMason W 81-73 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
4/5 @GMason W 80-77 4 0 0 0 0 0 0 0 0 0 0 0 1 1 0
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising