| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| |||||||||||||||
Career Stats
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2011-12 | Gonz | 22 | 0 | 6.6 | 2.5 | 2.4 | 0.2 | 0.1 | 0.0 | 0.3 | 0.6 | .561 | - | .435 |
| Career | 22 | 0 | 6.6 | 2.5 | 2.4 | 0.2 | 0.1 | 0.0 | 0.3 | 0.6 | .561 | - | .435 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2011-12 | Gonz | 22 | 0 | 145 | 23 | 41 | 0 | 0 | 10 | 23 | 20 | 52 | 4 | 2 | 1 | 6 | 13 | 56 |
| Career | 22 | 0 | 145 | 23 | 41 | 0 | 0 | 10 | 23 | 20 | 52 | 4 | 2 | 1 | 6 | 13 | 56 | |
Game Logs
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/15 | WashSt | W 89-81 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11/19 | Hawaii | W 73-54 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11/26 | WestMi | W 78-58 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 11/30 | ND | W 73-53 | 5 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12/15 | OrRob | W 67-61 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 12/17 | Ari | W 71-60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 12/22 | AF | W 70-60 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/28 | Por | W 90-51 | 21 | 5 | 7 | 0 | 0 | 1 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 11 |
| 12/31 | @Xavier | W 72-65 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1/5 | Pepper | W 73-45 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1/7 | SantaC | W 82-60 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1/12 | @StMry | L 62-83 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1/14 | @LyMnt | W 62-58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9 | StMry | W 73-59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11 | LyMnt | W 78-59 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/23 | BYU | W 74-63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/25 | @SD | W 65-57 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/27 | Lngwd | W 92-60 | 21 | 4 | 8 | 0 | 0 | 4 | 6 | 5 | 10 | 0 | 1 | 0 | 1 | 1 | 12 |
| 3/3 | BYU | W 77-58 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3/5 | @StMry | L 74-78 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/15 | WVU | W 77-54 | 21 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 2 | 3 | 4 |
| 3/17 | @OhioSt | L 66-73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |





