Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#4
Kenneth Smith
PPG RPG APG
6.8 4.0 5.0
Team: Louisiana Tech BulldogsHeight: 6-3 Born: 1/28/1993
Class-Eligibility: So-SoWeight: 185 Hometown: St. Petersburg, FL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2011-12 LaTech 34 13 25.8 3.6 3.6 4.2 1.2 0.1 2.4 2.1 .322 .300 .646
2012-13 LaTech 34 34 27.9 6.8 4.0 5.0 1.7 0.1 2.4 1.7 .401 .371 .690
Career 68 47 26.9 5.2 3.8 4.6 1.5 0.1 2.4 1.9 .370 .342 .674

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2011-12 LaTech 34 13 878 38 118 15 50 31 48 37 122 142 42 5 82 73 122
2012-13 LaTech 34 34 949 73 182 26 70 60 87 21 137 171 57 2 83 57 232
Career 68 47 1827 111 300 41 120 91 135 58 259 313 99 7 165 130 354

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 @TexA&M L 59-71 31 1 3 0 1 0 0 2 8 6 3 0 2 1 2
11/14 Ark-LR W 70-52 24 3 7 1 2 0 0 2 7 5 6 0 1 2 7
11/18 @Troy W 70-46 25 0 0 0 0 1 2 0 7 7 0 0 0 2 1
11/19 SEMO W 67-63 35 2 4 1 2 1 2 0 4 5 1 0 2 3 6
11/20 @Chat W 71-63 34 3 4 2 3 4 6 1 5 6 2 0 5 1 12
11/24 UL-Mon W 68-52 25 0 3 0 3 0 0 0 1 2 2 0 3 3 0
11/28 SELa W 99-62 26 4 6 0 1 0 0 2 5 7 6 0 1 0 8
11/30 @GaSt W 86-68 35 3 3 0 0 9 10 0 5 6 2 0 6 2 15
12/4 @NWSt L 83-89 35 4 17 2 8 7 7 1 7 9 4 0 3 2 17
12/8 SouMis W 65-55 32 2 5 1 3 2 7 0 2 5 7 0 4 2 7
12/12 @McNe L 72-80 31 5 13 1 4 0 1 1 3 3 1 0 1 2 11
12/17 @Ark-LR W 75-73 33 3 5 1 1 2 3 0 3 4 0 0 6 3 9
12/29 Denver W 68-60 33 3 9 1 2 3 5 1 4 2 1 0 4 0 10
12/31 NMSt W 81-72 17 3 6 0 1 2 2 0 2 4 0 0 2 2 8
1/5 @Tx-Ar W 55-52 31 0 3 0 0 3 4 1 2 5 1 0 1 2 3
1/10 @TxSt W 84-67 21 2 4 0 1 0 0 2 10 6 0 0 2 1 4
1/12 @UTSA W 73-71 29 0 1 0 1 2 4 1 4 4 1 0 2 4 2
1/17 Idaho W 72-66 33 8 14 5 8 1 2 0 2 8 4 0 1 0 22
1/19 Seattl W 78-71 20 2 7 1 1 3 6 0 3 2 0 0 8 3 8
1/24 @SJSU W 76-54 28 0 2 0 1 0 0 0 2 1 0 0 1 1 0
1/26 @UtahSt W 51-48 34 1 6 0 3 0 0 0 6 10 0 0 0 1 2
2/2 Tx-Ar W 64-51 29 2 4 0 0 0 0 0 2 5 2 0 1 1 4
2/7 UTSA W 74-49 20 0 2 0 1 0 0 0 4 9 0 0 0 1 0
2/9 TxSt W 84-69 20 2 3 1 1 4 5 1 3 4 2 0 6 2 9
2/14 @Seattl W 64-58 33 3 7 2 3 1 2 0 3 1 1 0 1 0 9
2/16 @Idaho W 67-61 29 2 4 0 1 3 4 0 2 10 2 0 0 0 7
2/20 CenBap W 118-48 13 2 3 1 1 0 0 1 5 10 2 0 0 0 5
2/28 UtahSt W 84-61 21 0 2 0 0 2 2 0 3 3 1 1 0 1 2
3/2 SJSU W 88-61 23 1 2 0 1 0 0 1 5 9 1 0 0 2 2
3/7 @NMSt L 60-78 23 3 7 2 3 0 1 0 0 3 1 0 5 2 8
3/9 @Denver L 54-78 29 1 6 1 3 3 4 0 4 2 0 1 3 1 6
3/14 UTSA L 67-73 32 5 10 3 7 3 4 0 3 4 1 0 2 4 16
3/19 @FlaSt W 71-66 33 2 8 0 2 0 0 2 6 4 2 0 6 2 4
3/25 @SouMis L 52-63 32 1 2 0 1 4 4 2 5 0 1 0 4 4 6
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising