| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| |||||||||||||||
Career Stats
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2011-12 | Wash | 17 | 0 | 7.2 | 1.1 | 2.1 | 0.1 | 0.2 | 0.1 | 0.1 | 2.2 | .381 | - | .375 |
| Career | 17 | 0 | 7.2 | 1.1 | 2.1 | 0.1 | 0.2 | 0.1 | 0.1 | 2.2 | .381 | - | .375 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2011-12 | Wash | 17 | 0 | 122 | 8 | 21 | 0 | 0 | 3 | 8 | 13 | 36 | 1 | 3 | 2 | 1 | 38 | 19 |
| Career | 17 | 0 | 122 | 8 | 21 | 0 | 0 | 3 | 8 | 13 | 36 | 1 | 3 | 2 | 1 | 38 | 19 | |
Game Logs
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 1/21 | Stan | W 76-63 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 5 | 0 |
| 1/26 | @AriSt | W 60-54 | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 5 | 4 |
| 1/28 | @Ari | W 69-67 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2/2 | UCLA | W 71-69 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2/4 | USC | W 69-41 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2/9 | @Oregon | L 57-82 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2/12 | @OreSt | W 75-72 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/16 | AriSt | W 77-69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/18 | Ari | W 79-70 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2/25 | @WashSt | W 59-55 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3/1 | @USC | W 80-58 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/3 | @UCLA | L 69-75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/8 | OreSt | L 84-86 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/13 | Tx-Ar | W 82-72 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3/16 | NW | W 76-55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3/20 | Oregon | W 90-86 | 15 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 3 |
| 3/27 | Minn | L 67-68 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |





