Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#3
Eric Jacobsen
PPG RPG APG
1.7 1.3 0.3
Team: Arizona State Sun DevilsHeight: 6-10 Born: 6/2/1994
Class-Eligibility: Fr-FrWeight: 245 Hometown: Chandler, AZ


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2012-13 AriSt 32 1 7.3 1.7 1.3 0.3 0.0 0.1 0.4 1.1 .488 - .500
Career 32 1 7.3 1.7 1.3 0.3 0.0 0.1 0.4 1.1 .488 - .500

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2012-13 AriSt 32 1 232 20 41 0 0 15 30 21 42 8 1 3 14 34 55
Career 32 1 232 20 41 0 0 15 30 21 42 8 1 3 14 34 55

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/10 CenArk W 79-64 13 0 2 0 0 0 0 1 1 2 0 0 0 1 0
11/18 FlaA&M W 97-70 12 3 4 0 0 1 2 0 3 0 0 1 2 2 7
11/20 Cor W 64-53 8 1 1 0 0 1 2 1 3 0 0 0 0 0 3
11/23 Ark W 83-68 12 1 1 0 0 1 4 0 0 0 1 0 0 2 3
11/24 @Cre L 73-87 11 1 2 0 0 0 1 1 3 0 0 0 1 5 2
11/28 Ark-PB W 67-54 8 1 2 0 0 2 2 0 0 0 0 0 2 3 4
12/1 Sac W 90-70 16 2 4 0 0 2 3 6 9 1 0 1 0 4 6
12/5 Hart W 71-63 20 5 6 0 0 6 10 4 6 0 0 0 1 0 16
12/8 CS-Nr W 87-76 8 0 0 0 0 2 3 0 1 0 0 0 0 2 2
12/12 DePaul L 61-78 11 0 3 0 0 0 0 0 0 1 0 0 0 2 0
12/15 Dart W 61-42 17 3 4 0 0 0 0 1 1 0 0 0 1 2 6
12/22 @TxTch W 77-62 15 0 2 0 0 0 0 1 1 0 0 0 1 2 0
12/29 Coppin W 68-52 9 0 1 0 0 0 0 0 1 0 0 1 0 0 0
1/2 Utah W 55-54 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
1/6 Colo W 65-56 6 0 0 0 0 0 0 1 2 1 0 0 0 1 0
1/10 @OreSt W 72-62 2 0 2 0 0 0 0 0 0 0 0 0 0 1 0
1/13 @Oregon L 65-68 4 0 1 0 0 0 0 0 0 0 0 0 2 1 0
1/19 Ari L 54-71 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1/24 USC W 98-93 3 0 0 0 0 0 0 1 1 0 0 0 1 0 0
1/26 UCLA W 78-60 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1/31 @WashSt W 63-59 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2/2 @Wash L 92-96 4 1 1 0 0 0 0 0 0 1 0 0 0 1 2
2/7 Cal W 66-62 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2/9 Stan L 59-62 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0
2/13 @Utah L 55-60 3 0 0 0 0 0 0 0 0 1 0 0 1 1 0
2/20 WashSt W 69-57 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0
2/23 Wash L 59-68 10 2 2 0 0 0 1 1 1 0 0 0 0 0 4
2/27 @UCLA L 74-79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/2 @USC L 56-57 15 0 2 0 0 0 2 0 3 0 0 0 0 0 0
3/9 @Ari L 58-73 8 0 0 0 0 0 0 0 1 1 0 0 0 0 0
3/20 Det W 83-68 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0
3/22 @Baylor L 86-89 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising