Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#2
Rico Gathers
PPG RPG APG
5.7 5.7 0.2
Team: Baylor BearsHeight: 6-8 Born: 1/7/1994
Class-Eligibility: Fr-FrWeight: 260 Hometown: LaPlace, LA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2012-13 Baylor 37 2 16.7 5.7 5.7 0.2 0.4 0.5 0.9 2.1 .525 - .506
Career 37 2 16.7 5.7 5.7 0.2 0.4 0.5 0.9 2.1 .525 - .506

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2012-13 Baylor 37 2 617 83 158 0 0 44 87 88 211 8 16 17 33 76 210
Career 37 2 617 83 158 0 0 44 87 88 211 8 16 17 33 76 210

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 Lehigh W 99-77 16 2 2 0 0 0 3 2 7 1 0 1 2 3 4
11/11 JkSt W 78-47 27 6 8 0 0 1 1 6 10 0 2 0 1 4 13
11/15 @BC W 84-74 15 1 4 0 0 1 2 3 4 0 1 0 1 0 3
11/16 Colo L 58-60 13 1 3 0 0 0 0 0 3 0 0 0 1 3 2
11/18 @StJn W 97-78 17 4 8 0 0 0 0 2 2 0 1 0 0 0 8
11/24 Chrstn L 59-63 12 1 4 0 0 2 4 2 2 0 1 0 0 1 4
12/1 @Kty W 64-55 15 2 3 0 0 1 3 2 7 0 0 0 3 4 5
12/4 NW L 70-74 13 3 4 0 0 0 1 1 1 0 0 0 1 4 6
12/12 Lamar W 85-68 14 2 5 0 0 1 2 1 2 0 1 2 1 1 5
12/17 SC-Ups W 73-57 14 3 5 0 0 3 4 4 5 0 2 0 1 0 9
12/21 BYU W 79-64 14 3 6 0 0 1 3 2 3 0 0 1 1 4 7
12/28 @Gonz L 87-94 15 1 2 0 0 0 0 3 5 0 1 0 1 5 2
1/5 Tex W 86-79 14 1 7 0 0 3 4 3 6 1 0 0 1 1 5
1/8 @TxTch W 82-48 22 3 8 0 0 1 2 3 11 1 2 1 1 2 7
1/12 TCU W 51-40 16 2 4 0 0 0 0 3 8 0 1 1 2 2 4
1/14 @Kansas L 44-61 22 2 7 0 0 2 5 5 13 0 1 3 1 2 6
1/19 HarSim W 107-38 19 4 7 0 0 2 6 3 12 1 1 0 0 0 10
1/21 OkSt W 64-54 13 0 0 0 0 0 4 2 3 0 1 0 1 1 0
1/26 @TCU W 82-56 27 4 6 0 0 7 10 4 10 2 0 0 0 3 15
1/30 Okla L 71-74 16 1 4 0 0 0 0 5 7 0 0 0 1 0 2
2/2 @IaSt L 71-79 19 3 6 0 0 2 2 3 6 0 0 0 2 2 8
2/6 @OkSt L 67-69 20 1 2 0 0 0 3 1 4 0 0 0 0 2 2
2/9 TxTch W 75-48 17 3 5 0 0 1 4 4 8 0 0 1 1 3 7
2/13 WVU W 80-60 22 7 8 0 0 8 10 1 9 0 0 0 0 4 22
2/16 @KanSt L 61-81 16 2 3 0 0 3 3 2 6 1 0 0 1 0 7
2/20 IaSt L 82-87 15 2 2 0 0 1 1 1 4 0 1 1 0 2 5
2/23 @Okla L 76-90 7 0 1 0 0 0 0 0 2 0 0 0 0 3 0
2/27 @WVU W 65-62 21 2 3 0 0 0 0 1 2 0 0 1 1 1 4
3/2 KanSt L 61-64 16 0 2 0 0 0 2 1 4 0 0 1 1 1 0
3/4 @Tex L 70-79 15 3 5 0 0 0 0 3 3 0 0 0 0 3 6
3/9 Kansas W 81-58 14 0 1 0 0 0 0 0 2 0 0 0 0 1 0
3/14 @OkSt L 72-74 23 3 5 0 0 2 4 7 12 0 0 1 1 4 8
3/20 LgBch W 112-66 19 3 7 0 0 2 4 2 9 0 0 0 2 3 8
3/22 AriSt W 89-86 8 1 1 0 0 0 0 1 2 0 0 0 1 0 2
3/27 Prov W 79-68 27 4 5 0 0 0 0 1 10 1 0 2 1 2 8
4/2 BYU W 76-70 10 0 2 0 0 0 0 2 3 0 0 0 0 2 0
4/4 Iowa W 74-54 14 3 3 0 0 0 0 2 4 0 0 1 2 3 6
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising