| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| |||||||||||||||
Career Stats
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2012-13 | Oregon | 37 | 0 | 10.4 | 2.4 | 2.3 | 0.5 | 0.5 | 0.4 | 0.6 | 1.4 | .386 | - | .833 |
| Career | 37 | 0 | 10.4 | 2.4 | 2.3 | 0.5 | 0.5 | 0.4 | 0.6 | 1.4 | .386 | - | .833 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2012-13 | Oregon | 37 | 0 | 383 | 27 | 70 | 0 | 0 | 35 | 42 | 35 | 85 | 20 | 20 | 13 | 21 | 52 | 89 |
| Career | 37 | 0 | 383 | 27 | 70 | 0 | 0 | 35 | 42 | 35 | 85 | 20 | 20 | 13 | 21 | 52 | 89 | |
Game Logs
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/10 | NoAri | W 83-73 | 11 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| 11/12 | PorSt | W 80-69 | 16 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | 5 |
| 11/16 | Vandy | W 74-48 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11/19 | JacSt | W 67-45 | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 2 | 4 |
| 11/23 | @UNLV | W 83-79 | 23 | 3 | 5 | 0 | 0 | 6 | 6 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 12 |
| 11/24 | Cin | L 66-77 | 17 | 1 | 3 | 0 | 0 | 5 | 6 | 4 | 6 | 2 | 1 | 1 | 2 | 3 | 7 |
| 11/29 | UTSA | W 95-78 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 4 |
| 12/1 | Ark-PB | W 80-59 | 16 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 6 |
| 12/8 | IdaSt | W 87-35 | 19 | 1 | 2 | 0 | 0 | 4 | 4 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 6 |
| 12/15 | Neb | W 60-38 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 12/19 | @UTEP | L 84-91 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12/22 | HouBap | W 91-50 | 19 | 1 | 7 | 0 | 0 | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 8 |
| 12/31 | Nevada | W 56-43 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 1/6 | @OreSt | W 79-66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1/10 | Ari | W 70-66 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/13 | AriSt | W 68-65 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1/17 | @USC | W 76-74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/19 | @UCLA | W 76-67 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1/23 | WashSt | W 68-61 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 1/26 | Wash | W 81-76 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/30 | @Stan | L 52-76 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2/2 | @Cal | L 54-58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/7 | Colo | L 47-48 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/9 | Utah | W 73-64 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 2/13 | @Wash | W 65-52 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 2/16 | @WashSt | W 79-77 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2/21 | Cal | L 46-48 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2/23 | Stan | W 77-66 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2/28 | OreSt | W 85-75 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 3/7 | @Colo | L 53-76 | 17 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 1 | 3 | 10 |
| 3/9 | @Utah | L 62-72 | 9 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 6 |
| 3/14 | Wash | W 80-77 | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 3/15 | Utah | W 64-45 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/16 | @UCLA | W 78-69 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| 3/21 | @OkSt | W 68-55 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| 3/23 | @StL | W 74-57 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 3/29 | @Lou | L 69-77 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |





