Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#24
Willie Moore
PPG RPG APG
2.0 0.7 0.5
Team: Oregon DucksHeight: 6-3 Born: 1/25/1993
Class-Eligibility: Fr-FrWeight: 199 Hometown: Cincinnati, OH


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2012-13 Oregon 26 2 6.9 2.0 0.7 0.5 0.4 0.0 0.9 1.0 .386 .176 .696
Career 26 2 6.9 2.0 0.7 0.5 0.4 0.0 0.9 1.0 .386 .176 .696

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2012-13 Oregon 26 2 180 17 44 3 17 16 23 8 17 14 11 0 24 26 53
Career 26 2 180 17 44 3 17 16 23 8 17 14 11 0 24 26 53

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/10 NoAri W 83-73 20 2 4 0 1 3 4 2 2 2 3 0 1 0 7
11/12 PorSt W 80-69 13 1 3 0 1 0 0 0 1 2 1 0 3 3 2
11/16 Vandy W 74-48 5 1 2 0 1 0 0 1 2 0 0 0 0 2 2
11/19 JacSt W 67-45 15 2 3 1 2 0 1 0 1 0 1 0 2 0 5
11/23 @UNLV W 83-79 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/24 Cin L 66-77 3 0 0 0 0 0 0 0 0 0 0 0 2 1 0
12/8 IdaSt W 87-35 18 2 3 1 1 3 4 1 1 2 0 0 0 1 8
12/15 Neb W 60-38 5 0 0 0 0 0 0 0 0 0 0 0 1 1 0
12/19 @UTEP L 84-91 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
12/22 HouBap W 91-50 13 1 6 1 2 0 0 1 3 0 1 0 1 3 3
12/31 Nevada W 56-43 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
1/6 @OreSt W 79-66 4 1 2 0 1 0 0 0 0 0 0 0 1 0 2
1/10 Ari W 70-66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/17 @USC W 76-74 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/26 Wash W 81-76 9 2 4 0 2 5 7 1 1 2 1 0 4 4 9
1/30 @Stan L 52-76 17 3 6 0 2 1 1 1 2 1 2 0 4 0 7
2/2 @Cal L 54-58 9 1 1 0 0 0 0 0 1 2 0 0 2 1 2
2/7 Colo L 47-48 8 1 2 0 0 0 0 0 0 1 1 0 1 0 2
2/9 Utah W 73-64 14 0 4 0 1 3 4 1 2 2 1 0 1 2 3
2/13 @Wash W 65-52 7 0 0 0 0 1 2 0 0 0 0 0 0 4 1
2/16 @WashSt W 79-77 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0
2/21 Cal L 46-48 5 0 0 0 0 0 0 0 1 0 0 0 0 1 0
2/23 Stan W 77-66 6 0 1 0 0 0 0 0 0 0 0 0 1 1 0
2/28 OreSt W 85-75 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3/15 Utah W 64-45 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/23 @StL W 74-57 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising