Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#20
Edrico McGregor
PPG RPG APG
4.0 4.6 0.6
Team: UTSA RoadrunnersHeight: 6-7 Born: 11/8/1990
Class-Eligibility: Jr-JrWeight: 225 Hometown: Nassau,


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2012-13 UTSA 32 0 16.7 4.0 4.6 0.6 0.4 0.3 1.4 2.5 .622 1.000 .571
Career 32 0 16.7 4.0 4.6 0.6 0.4 0.3 1.4 2.5 .622 1.000 .571

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2012-13 UTSA 32 0 535 51 82 1 1 24 42 64 148 19 14 9 45 81 127
Career 32 0 535 51 82 1 1 24 42 64 148 19 14 9 45 81 127

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 @Morgan L 59-71 23 0 2 0 0 1 2 2 2 2 1 0 2 3 1
11/10 HolyCr W 60-56 16 1 1 0 0 1 4 1 3 0 0 1 2 3 3
11/11 @ODU W 79-70 16 1 2 0 0 0 0 0 2 2 0 0 2 5 2
11/17 SC-Ups W 67-59 21 2 3 0 0 2 4 0 3 1 2 0 1 2 6
11/21 @BYU L 62-81 11 1 3 0 0 2 2 1 1 0 0 0 1 5 4
11/29 @Oregon L 78-95 14 1 2 0 0 2 2 0 3 0 1 0 2 3 4
12/1 @CS-Bk L 52-85 18 1 1 0 0 0 0 3 6 1 0 0 1 3 2
12/4 @MissSt L 42-53 9 1 1 0 0 0 0 2 2 1 1 0 1 2 2
12/8 @SC-Ups L 77-88 21 2 3 0 0 0 0 5 8 0 0 0 1 2 4
12/21 @TA&MCC W 75-45 12 1 1 0 0 2 2 1 6 2 1 0 2 2 4
12/29 UtahSt L 67-71 15 1 3 0 0 0 0 4 6 0 0 0 1 2 2
12/31 SJSU L 67-80 13 1 2 0 0 0 0 3 6 2 0 1 2 3 2
1/3 @NMSt L 62-82 12 1 2 1 1 0 0 0 4 0 0 0 0 0 3
1/6 @Denver L 50-75 16 2 3 0 0 1 2 5 5 0 0 0 3 1 5
1/10 Tx-Ar L 67-75 8 1 2 0 0 0 1 2 3 0 1 1 3 4 2
1/12 LaTech L 71-73 20 1 1 0 0 0 0 2 5 1 0 0 1 1 2
1/19 TxSt L 78-81 24 3 6 0 0 2 2 6 10 0 0 0 2 5 8
1/24 @Seattl W 78-75 22 1 2 0 0 0 4 1 6 1 3 0 2 1 2
1/26 @Idaho L 70-74 19 4 6 0 0 2 2 2 3 1 0 0 0 1 10
1/31 Denver L 57-71 13 0 0 0 0 2 2 0 1 0 0 0 2 0 2
2/2 NMSt L 62-75 15 1 2 0 0 0 0 2 6 0 1 0 2 4 2
2/7 @LaTech L 49-74 10 0 1 0 0 1 2 2 3 0 0 1 0 3 1
2/9 @Tx-Ar L 63-68 13 0 1 0 0 0 0 0 2 0 0 0 1 4 0
2/12 CS-Bk L 52-61 14 0 1 0 0 0 0 1 3 0 0 0 2 1 0
2/16 @TxSt W 73-62 21 4 5 0 0 2 3 4 9 0 0 0 0 5 10
2/23 Nich W 76-58 18 4 5 0 0 0 0 4 6 1 1 1 2 2 8
2/28 Idaho W 74-56 20 3 4 0 0 0 1 2 9 0 0 1 1 1 6
3/2 Seattl L 37-53 21 1 3 0 0 1 2 3 5 0 1 1 1 3 3
3/9 @UtahSt L 51-71 16 2 3 0 0 1 1 0 1 1 0 0 2 4 5
3/12 @SJSU W 67-49 24 7 7 0 0 0 1 1 5 2 1 0 0 2 14
3/14 @LaTech W 73-67 22 0 0 0 0 2 2 0 5 1 0 0 2 3 2
3/15 @Tx-Ar L 53-69 18 3 4 0 0 0 1 5 9 0 0 2 1 1 6
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising