Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#0
Alex Hamilton
PPG RPG APG
7.8 2.2 2.7
Team: Louisiana Tech BulldogsHeight: 6-4 Born: 10/5/1993
Class-Eligibility: Fr-FrWeight: 180 Hometown: Chipley, FL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2012-13 LaTech 34 3 17.6 7.8 2.2 2.7 1.0 0.2 1.7 0.9 .421 .261 .721
Career 34 3 17.6 7.8 2.2 2.7 1.0 0.2 1.7 0.9 .421 .261 .721

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2012-13 LaTech 34 3 597 82 195 12 46 88 122 16 74 93 35 8 57 29 264
Career 34 3 597 82 195 12 46 88 122 16 74 93 35 8 57 29 264

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 @TexA&M L 59-71 9 0 1 0 0 1 2 0 0 1 0 0 1 0 1
11/14 Ark-LR W 70-52 19 1 4 0 1 3 4 1 2 3 0 0 1 0 5
11/18 @Troy W 70-46 18 1 4 0 2 4 4 0 2 1 2 0 1 1 6
11/19 SEMO W 67-63 4 0 1 0 0 0 0 0 2 0 0 0 2 0 0
11/20 @Chat W 71-63 17 2 3 2 3 1 2 0 1 2 1 0 0 1 7
11/24 UL-Mon W 68-52 12 0 0 0 0 2 5 0 1 2 0 0 2 0 2
11/28 SELa W 99-62 12 3 4 0 0 1 1 1 2 4 1 0 1 2 7
11/30 @GaSt W 86-68 21 3 7 0 1 1 1 0 1 2 2 0 1 0 7
12/4 @NWSt L 83-89 20 6 13 1 3 3 5 0 0 1 3 0 1 2 16
12/8 SouMis W 65-55 12 1 4 0 1 1 2 0 2 2 0 0 3 0 3
12/12 @McNe L 72-80 9 0 1 0 0 0 0 0 0 2 0 0 0 0 0
12/17 @Ark-LR W 75-73 13 5 8 1 2 3 4 0 1 0 1 0 2 5 14
12/29 Denver W 68-60 21 3 5 1 2 1 2 0 2 2 1 0 1 0 8
12/31 NMSt W 81-72 27 5 9 0 1 10 10 1 1 3 1 0 1 0 20
1/5 @Tx-Ar W 55-52 26 4 9 0 1 6 9 1 5 4 1 1 2 1 14
1/10 @TxSt W 84-67 19 3 5 1 1 0 1 0 3 2 0 0 3 0 7
1/12 @UTSA W 73-71 16 1 3 0 0 0 0 1 2 1 0 0 3 1 2
1/17 Idaho W 72-66 10 0 3 0 1 0 0 0 0 3 1 0 2 0 0
1/19 Seattl W 78-71 23 3 6 1 3 8 8 0 3 5 1 0 2 1 15
1/24 @SJSU W 76-54 25 6 10 0 1 3 3 2 6 8 4 0 1 2 15
1/26 @UtahSt W 51-48 11 1 3 1 2 2 2 0 1 1 0 0 3 1 5
2/2 Tx-Ar W 64-51 14 0 2 0 1 4 6 0 0 0 1 3 0 0 4
2/7 UTSA W 74-49 20 0 4 0 1 4 4 2 6 4 0 0 2 0 4
2/9 TxSt W 84-69 22 5 11 1 4 4 4 0 1 3 2 0 6 1 15
2/14 @Seattl W 64-58 13 0 2 0 1 1 2 1 3 2 0 0 3 1 1
2/16 @Idaho W 67-61 15 0 6 0 2 3 6 1 3 2 0 0 0 1 3
2/20 CenBap W 118-48 20 3 7 0 2 0 0 0 4 10 2 0 1 0 6
2/28 UtahSt W 84-61 19 3 4 0 0 3 6 0 3 8 2 0 1 1 9
3/2 SJSU W 88-61 17 4 5 0 0 5 11 1 5 2 4 0 1 2 13
3/7 @NMSt L 60-78 17 3 11 0 2 5 7 0 0 3 0 0 4 0 11
3/9 @Denver L 54-78 17 3 11 0 0 3 4 1 4 0 1 0 1 1 9
3/14 UTSA L 67-73 15 1 4 0 0 2 2 0 0 3 2 0 1 3 4
3/19 @FlaSt W 71-66 32 6 12 1 2 3 3 3 4 1 2 1 1 1 16
3/25 @SouMis L 52-63 32 6 13 2 6 1 2 0 4 6 0 3 3 1 15
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising