Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#23
Jaron Johnson
PPG RPG APG
4.6 2.9 0.3
Team: Louisiana Tech BulldogsHeight: 6-6 Born: 5/5/1992
Class-Eligibility: Jr-JrWeight: 205 Hometown: Tyler, TX


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2012-13 LaTech 34 0 15.1 4.6 2.9 0.3 0.3 0.2 0.6 1.5 .423 .289 .765
Career 34 0 15.1 4.6 2.9 0.3 0.3 0.2 0.6 1.5 .423 .289 .765

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2012-13 LaTech 34 0 514 52 123 13 45 39 51 41 100 9 11 8 22 52 156
Career 34 0 514 52 123 13 45 39 51 41 100 9 11 8 22 52 156

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 @TexA&M L 59-71 27 2 2 2 2 1 2 1 4 0 1 0 2 3 7
11/14 Ark-LR W 70-52 24 1 5 0 2 3 5 1 4 0 0 0 0 1 5
11/18 @Troy W 70-46 17 1 3 1 2 0 0 1 4 0 1 0 0 0 3
11/19 SEMO W 67-63 10 0 3 0 1 0 0 1 1 0 0 0 0 0 0
11/20 @Chat W 71-63 11 0 3 0 1 0 0 0 0 0 0 1 0 1 0
11/24 UL-Mon W 68-52 14 0 3 0 1 2 2 2 2 0 0 0 0 1 2
11/28 SELa W 99-62 17 2 3 0 1 3 4 0 5 1 0 0 1 0 7
11/30 @GaSt W 86-68 5 0 2 0 0 0 1 1 1 0 0 1 1 0 0
12/4 @NWSt L 83-89 8 1 1 0 0 0 0 1 2 0 0 0 1 4 2
12/8 SouMis W 65-55 17 1 3 0 1 1 2 2 4 0 0 0 2 2 3
12/12 @McNe L 72-80 10 3 5 0 1 0 0 1 2 1 1 0 0 2 6
12/17 @Ark-LR W 75-73 10 0 3 0 2 4 6 3 5 0 0 0 2 0 4
12/29 Denver W 68-60 11 1 1 0 0 1 2 0 1 0 0 0 1 2 3
12/31 NMSt W 81-72 9 0 1 0 1 0 0 0 1 0 0 0 0 4 0
1/5 @Tx-Ar W 55-52 14 1 3 1 2 0 0 1 3 0 0 1 1 1 3
1/10 @TxSt W 84-67 20 2 4 0 1 6 6 2 5 1 1 0 0 2 10
1/12 @UTSA W 73-71 12 2 4 0 1 0 0 0 1 1 1 1 0 2 4
1/17 Idaho W 72-66 14 1 3 0 1 4 4 1 3 0 1 0 1 2 6
1/19 Seattl W 78-71 29 4 10 3 5 4 4 5 8 0 0 0 0 2 15
1/24 @SJSU W 76-54 15 3 6 0 2 0 0 0 1 0 0 0 1 2 6
1/26 @UtahSt W 51-48 16 2 4 0 2 0 0 1 2 0 0 1 0 3 4
2/2 Tx-Ar W 64-51 10 0 2 0 2 2 2 2 2 0 0 0 2 4 2
2/7 UTSA W 74-49 17 5 9 0 1 0 0 2 5 1 1 0 0 1 10
2/9 TxSt W 84-69 9 2 3 1 1 0 0 1 2 1 0 0 1 1 5
2/14 @Seattl W 64-58 22 2 4 1 1 3 4 0 4 0 2 1 1 2 8
2/16 @Idaho W 67-61 20 3 3 1 1 0 0 1 1 0 0 0 0 2 7
2/20 CenBap W 118-48 20 2 5 0 2 2 2 1 5 0 0 0 0 0 6
2/28 UtahSt W 84-61 18 1 4 0 0 2 3 2 4 0 0 0 1 2 4
3/2 SJSU W 88-61 15 5 5 2 2 1 2 2 3 2 0 1 0 1 13
3/7 @NMSt L 60-78 26 2 5 1 2 0 0 2 5 0 2 0 2 1 5
3/9 @Denver L 54-78 23 2 3 0 0 0 0 3 6 1 0 1 2 2 4
3/14 UTSA L 67-73 15 1 5 0 3 0 0 1 3 0 0 0 0 1 2
3/19 @FlaSt W 71-66 7 0 1 0 0 0 0 0 1 0 0 0 0 0 0
3/25 @SouMis L 52-63 2 0 2 0 1 0 0 0 0 0 0 0 0 1 0
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising