Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#3
Xavier Talton
PPG RPG APG
1.5 0.7 0.5
Team: Colorado BuffaloesHeight: 6-1 Born: 8/3/1994
Class-Eligibility: Fr-FrWeight: 180 Hometown: Sterling, CO


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2012-13 Colo 32 0 7.3 1.5 0.7 0.5 0.2 0.0 0.5 0.5 .487 .500 .444
Career 32 0 7.3 1.5 0.7 0.5 0.2 0.0 0.5 0.5 .487 .500 .444

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2012-13 Colo 32 0 234 19 39 6 12 4 9 3 22 15 7 0 16 17 48
Career 32 0 234 19 39 6 12 4 9 3 22 15 7 0 16 17 48

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 Wof W 74-59 10 0 3 0 1 2 3 0 1 0 1 0 0 2 2
11/15 Dayton W 67-57 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0
11/16 @Baylor W 60-58 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
11/18 @Murray W 81-74 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/25 AF W 89-74 9 1 3 0 0 0 0 0 3 0 0 0 0 0 2
11/27 TxSo W 85-80 8 1 1 0 0 0 0 0 1 0 0 0 0 0 2
12/1 @Wyo L 69-76 9 3 3 1 1 0 0 1 1 0 0 0 1 3 7
12/5 ColoSt W 70-61 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0
12/8 @Kansas L 54-90 19 2 4 0 1 0 0 1 1 3 2 0 1 2 4
12/12 @Fres W 50-43 8 0 1 0 0 0 0 0 0 0 0 0 1 0 0
12/21 NoAri W 98-51 20 2 4 2 3 0 0 1 2 2 0 0 2 2 6
12/29 Hart W 80-52 14 0 1 0 1 1 3 0 1 0 0 0 2 1 1
1/3 @Ari L 83-92 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/6 @AriSt L 56-65 4 0 0 0 0 0 0 0 0 0 0 0 1 2 0
1/10 USC W 66-60 7 1 2 0 0 0 0 0 0 1 0 0 0 0 2
1/16 @Wash L 54-64 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1/19 @WashSt W 58-49 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/24 Stan W 75-54 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1/27 Cal W 81-71 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/2 @Utah L 55-58 8 1 1 0 0 0 1 0 0 0 0 0 0 1 2
2/7 @Oregon W 48-47 10 1 1 0 0 0 0 0 1 2 0 0 0 0 2
2/10 @OreSt W 72-68 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2/14 Ari W 71-58 7 2 2 1 1 1 2 0 0 0 2 0 2 0 6
2/16 AriSt L 62-63 9 1 1 1 1 0 0 0 1 1 1 0 0 0 3
2/21 Utah W 60-50 11 0 0 0 0 0 0 0 1 1 0 0 2 0 0
2/27 @Stan W 65-63 8 0 1 0 1 0 0 0 0 0 0 0 0 0 0
3/2 @Cal L 46-62 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7 Oregon W 76-53 14 1 3 1 1 0 0 0 0 1 0 0 0 0 3
3/9 OreSt L 58-64 12 1 3 0 1 0 0 0 2 1 0 0 1 0 2
3/13 OreSt W 74-68 4 0 2 0 0 0 0 0 1 0 1 0 0 1 0
3/14 @Ari L 69-79 10 2 3 0 0 0 0 0 4 2 0 0 0 2 4
3/22 @Ill L 49-57 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising