| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| |||||||||||||||
Career Stats
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2012-13 | SD | 14 | 0 | 4.8 | 1.4 | 0.6 | 0.1 | 0.1 | 0.1 | 0.3 | 0.6 | .353 | .200 | .500 |
| Career | 14 | 0 | 4.8 | 1.4 | 0.6 | 0.1 | 0.1 | 0.1 | 0.3 | 0.6 | .353 | .200 | .500 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2012-13 | SD | 14 | 0 | 67 | 6 | 17 | 1 | 5 | 7 | 14 | 4 | 8 | 1 | 2 | 2 | 4 | 8 | 20 |
| Career | 14 | 0 | 67 | 6 | 17 | 1 | 5 | 7 | 14 | 4 | 8 | 1 | 2 | 2 | 4 | 8 | 20 | |
Game Logs
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/15 | CS-Nr | L 71-74 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/16 | Tulsa | L 51-63 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11/18 | Siena | W 77-60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/21 | @UC-SB | L 39-57 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12/4 | @SoUt | W 67-53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8 | Tulane | W 78-72 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/11 | SWARZ | W 88-65 | 13 | 2 | 6 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 |
| 1/19 | @BYU | L 57-74 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/24 | @StMry | L 48-81 | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1/26 | SantaC | L 50-64 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2/9 | StMry | L 64-74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/21 | @Por | L 67-70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/23 | @Gonz | L 50-81 | 10 | 0 | 2 | 0 | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| 3/2 | Pepper | W 76-69 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |





