| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| |||||||||||||||
Career Stats
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2012-13 | SanFr | 26 | 8 | 11.7 | 2.1 | 1.8 | 0.3 | 0.1 | 0.4 | 0.5 | 2.1 | .489 | .000 | .500 |
| Career | 26 | 8 | 11.7 | 2.1 | 1.8 | 0.3 | 0.1 | 0.4 | 0.5 | 2.1 | .489 | .000 | .500 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2012-13 | SanFr | 26 | 8 | 305 | 23 | 47 | 0 | 1 | 9 | 18 | 15 | 47 | 7 | 3 | 11 | 13 | 55 | 55 |
| Career | 26 | 8 | 305 | 23 | 47 | 0 | 1 | 9 | 18 | 15 | 47 | 7 | 3 | 11 | 13 | 55 | 55 | |
Game Logs
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/9 | @Stan | L 62-74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11/13 | CS-EB | W 73-58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/19 | @Amer | W 67-53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11/24 | Colum | W 79-59 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12/8 | @Pac | L 59-67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15 | @Nevada | L 51-59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/18 | HolyCr | L 63-73 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/23 | Miss | L 78-85 | 25 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 4 |
| 12/25 | @EastTn | W 67-49 | 17 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 6 |
| 12/29 | DomiCA | W 93-76 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 2 |
| 1/2 | @SantaC | L 69-74 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 1/5 | BYU | L 76-80 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 1/10 | SD | L 66-70 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 1/12 | @StMry | L 72-78 | 20 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 2 | 0 | 3 | 8 |
| 1/17 | SantaC | L 54-85 | 21 | 5 | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 12 |
| 1/19 | LyMnt | W 62-53 | 20 | 1 | 6 | 0 | 1 | 4 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 5 | 6 |
| 1/24 | @Por | W 75-72 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 4 | 2 |
| 1/26 | @Gonz | L 52-66 | 27 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 6 |
| 1/30 | StMry | L 63-67 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 2/2 | @Pepper | W 86-78 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| 2/9 | @BYU | W 99-87 | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 3 |
| 2/14 | Por | L 76-78 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2/16 | Gonz | L 61-71 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2/21 | @LyMnt | W 61-59 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/23 | Pepper | W 64-58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/28 | @SD | W 83-70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |





