| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| |||||||||||||||
Career Stats
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2008-09 | WashSt | 11 | 0 | 4.8 | 1.0 | 0.8 | 0.0 | 0.0 | 0.5 | 0.1 | 0.3 | .500 | - | .333 |
| 2009-10 | WashSt | 17 | 1 | 9.7 | 1.5 | 2.1 | 0.2 | 0.3 | 0.2 | 0.5 | 1.3 | .571 | - | .909 |
| 2010-11 | WashSt | 26 | 0 | 4.3 | 0.5 | 0.7 | 0.0 | 0.2 | 0.1 | 0.1 | 0.5 | .444 | - | .417 |
| 2011-12 | WashSt | 32 | 22 | 14.4 | 3.6 | 3.2 | 0.3 | 0.3 | 0.5 | 0.5 | 1.7 | .636 | - | .795 |
| Career | 86 | 23 | 9.2 | 1.9 | 1.9 | 0.2 | 0.2 | 0.3 | 0.3 | 1.1 | .596 | - | .723 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2008-09 | WashSt | 11 | 0 | 53 | 5 | 10 | 0 | 0 | 1 | 3 | 5 | 9 | 0 | 0 | 6 | 1 | 3 | 11 |
| 2009-10 | WashSt | 17 | 1 | 165 | 8 | 14 | 0 | 0 | 10 | 11 | 11 | 36 | 4 | 5 | 3 | 9 | 22 | 26 |
| 2010-11 | WashSt | 26 | 0 | 113 | 4 | 9 | 0 | 0 | 5 | 12 | 6 | 18 | 0 | 4 | 2 | 2 | 12 | 13 |
| 2011-12 | WashSt | 32 | 22 | 460 | 42 | 66 | 0 | 0 | 31 | 39 | 32 | 101 | 9 | 8 | 16 | 16 | 55 | 115 |
| Career | 86 | 23 | 791 | 59 | 99 | 0 | 0 | 47 | 65 | 54 | 164 | 13 | 17 | 27 | 28 | 92 | 165 | |
Game Logs
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/15 | @Gonz | L 81-89 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| 11/17 | Sac | W 79-68 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/20 | @Por | W 83-73 | 25 | 2 | 2 | 0 | 0 | 4 | 5 | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 8 |
| 11/24 | Okla | L 59-74 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 11/25 | @NM | L 62-72 | 17 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 3 |
| 11/27 | @CalRv | L 63-64 | 10 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 6 |
| 11/30 | Gram | W 69-37 | 23 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 4 | 8 |
| 12/3 | EastWa | W 75-49 | 31 | 7 | 8 | 0 | 0 | 6 | 8 | 7 | 13 | 0 | 0 | 0 | 1 | 4 | 20 |
| 12/7 | @Idaho | W 66-64 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 2 | 2 |
| 12/11 | SantaC | W 93-55 | 22 | 7 | 7 | 0 | 0 | 4 | 4 | 2 | 10 | 0 | 1 | 2 | 0 | 4 | 18 |
| 12/18 | WestOR | W 66-42 | 17 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 8 |
| 12/22 | Pepper | W 67-56 | 24 | 3 | 5 | 0 | 0 | 2 | 2 | 3 | 7 | 0 | 1 | 2 | 0 | 4 | 8 |
| 12/29 | Oregon | L 75-92 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/31 | OreSt | W 81-76 | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| 1/5 | @Utah | L 60-62 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 1 | 1 | 4 | 2 |
| 1/7 | @Colo | L 60-71 | 17 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
| 1/15 | @Wash | L 65-75 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/19 | Stan | W 81-69 | 12 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1/21 | Cal | W 77-75 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/26 | @Ari | L 61-85 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 1/28 | @AriSt | L 67-71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 2/2 | USC | W 60-53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9 | @OreSt | W 83-73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/18 | AriSt | W 72-50 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/25 | Wash | L 55-59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/1 | @UCLA | L 46-78 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/13 | @SanFr | W 89-75 | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3/19 | Wyo | W 61-41 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/21 | @OreSt | W 72-55 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3/26 | Pitt | W 67-66 | 27 | 3 | 4 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 9 |
| 3/28 | @Pitt | L 53-57 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 0 |
| 3/30 | @Pitt | L 65-71 | 22 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 4 |





