| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| |||||||||||||||
Career Stats
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2008-09 | SantaC | 30 | 20 | 24.6 | 6.7 | 4.8 | 0.6 | 0.5 | 1.2 | 1.3 | 1.9 | .681 | - | .672 |
| 2009-10 | SantaC | 32 | 27 | 29.3 | 13.7 | 6.1 | 0.6 | 0.7 | 1.6 | 1.8 | 2.8 | .532 | .352 | .782 |
| 2010-11 | SantaC | 37 | 24 | 26.4 | 12.8 | 6.1 | 0.8 | 0.5 | 0.9 | 1.5 | 2.9 | .523 | .310 | .745 |
| 2012-13 | SantaC | 38 | 38 | 30.9 | 15.4 | 7.4 | 0.9 | 0.8 | 1.4 | 1.7 | 2.3 | .550 | .341 | .724 |
| Career | 137 | 109 | 27.9 | 12.4 | 6.2 | 0.7 | 0.6 | 1.3 | 1.6 | 2.5 | .551 | .330 | .741 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2008-09 | SantaC | 30 | 20 | 738 | 79 | 116 | 0 | 0 | 43 | 64 | 50 | 143 | 17 | 16 | 37 | 40 | 57 | 201 |
| 2009-10 | SantaC | 32 | 27 | 936 | 149 | 280 | 19 | 54 | 122 | 156 | 66 | 195 | 20 | 22 | 50 | 56 | 89 | 439 |
| 2010-11 | SantaC | 37 | 24 | 977 | 170 | 325 | 27 | 87 | 105 | 141 | 83 | 226 | 29 | 17 | 35 | 55 | 107 | 472 |
| 2012-13 | SantaC | 38 | 38 | 1173 | 230 | 418 | 14 | 41 | 113 | 156 | 100 | 282 | 34 | 32 | 54 | 64 | 87 | 587 |
| Career | 137 | 109 | 3824 | 628 | 1139 | 60 | 182 | 383 | 517 | 299 | 846 | 100 | 87 | 176 | 215 | 340 | 1699 | |
Game Logs
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/10 | SimpCA | W 106-66 | 16 | 5 | 10 | 0 | 1 | 3 | 4 | 4 | 9 | 0 | 2 | 2 | 0 | 1 | 13 |
| 11/14 | @StL | W 74-62 | 37 | 4 | 10 | 1 | 2 | 0 | 0 | 3 | 10 | 1 | 1 | 1 | 0 | 5 | 9 |
| 11/20 | SC-Ups | W 85-65 | 30 | 5 | 11 | 0 | 3 | 8 | 8 | 2 | 7 | 1 | 0 | 3 | 1 | 3 | 18 |
| 11/21 | UVU | W 75-67 | 35 | 10 | 12 | 2 | 3 | 7 | 8 | 3 | 7 | 1 | 1 | 3 | 2 | 3 | 29 |
| 11/23 | EastWa | W 89-74 | 30 | 9 | 16 | 2 | 5 | 5 | 6 | 0 | 4 | 5 | 0 | 3 | 0 | 1 | 25 |
| 11/28 | UtahSt | L 78-80 | 34 | 2 | 6 | 0 | 1 | 3 | 6 | 2 | 7 | 0 | 1 | 2 | 3 | 3 | 7 |
| 12/1 | UC-SB | L 80-83 | 32 | 1 | 4 | 0 | 0 | 2 | 4 | 6 | 10 | 2 | 1 | 0 | 2 | 2 | 4 |
| 12/8 | PacUni | W 77-42 | 15 | 7 | 11 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 14 |
| 12/11 | @SJSU | W 75-54 | 27 | 4 | 8 | 0 | 0 | 1 | 5 | 3 | 9 | 1 | 1 | 3 | 4 | 3 | 9 |
| 12/15 | @Pac | W 75-71 | 36 | 5 | 10 | 1 | 2 | 2 | 2 | 4 | 12 | 1 | 0 | 1 | 2 | 2 | 13 |
| 12/17 | CalPly | W 72-64 | 33 | 9 | 12 | 1 | 1 | 5 | 8 | 3 | 7 | 3 | 1 | 3 | 4 | 3 | 24 |
| 12/21 | Alc | W 70-58 | 26 | 9 | 13 | 0 | 1 | 6 | 7 | 4 | 11 | 1 | 1 | 3 | 1 | 2 | 24 |
| 12/22 | Wagner | W 69-45 | 35 | 8 | 13 | 3 | 4 | 4 | 5 | 0 | 5 | 0 | 0 | 3 | 3 | 3 | 23 |
| 12/29 | @Duke | L 77-90 | 36 | 4 | 12 | 0 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 10 |
| 1/2 | SanFr | W 74-69 | 37 | 6 | 15 | 0 | 2 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | 2 | 2 | 14 |
| 1/5 | Gonz | L 74-81 | 35 | 7 | 14 | 1 | 2 | 4 | 4 | 6 | 9 | 2 | 0 | 2 | 1 | 3 | 19 |
| 1/10 | @LyMnt | L 80-84 | 28 | 3 | 9 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 4 | 2 | 7 |
| 1/12 | BYU | L 64-82 | 32 | 8 | 12 | 0 | 1 | 1 | 1 | 6 | 14 | 0 | 1 | 1 | 3 | 3 | 17 |
| 1/17 | @SanFr | W 85-54 | 26 | 3 | 9 | 0 | 1 | 0 | 0 | 3 | 11 | 2 | 1 | 1 | 4 | 2 | 6 |
| 1/19 | @Pepper | W 83-76 | 38 | 8 | 15 | 0 | 1 | 2 | 2 | 3 | 8 | 0 | 0 | 2 | 1 | 1 | 18 |
| 1/23 | CS-Bk | W 66-36 | 29 | 5 | 10 | 0 | 0 | 4 | 4 | 3 | 10 | 0 | 0 | 1 | 2 | 2 | 14 |
| 1/26 | @SD | W 64-50 | 35 | 10 | 15 | 0 | 1 | 3 | 4 | 2 | 8 | 1 | 1 | 3 | 0 | 1 | 23 |
| 1/31 | Por | W 70-46 | 32 | 11 | 17 | 0 | 1 | 1 | 2 | 2 | 13 | 2 | 0 | 2 | 2 | 2 | 23 |
| 2/2 | @BYU | L 79-96 | 32 | 5 | 10 | 0 | 0 | 5 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 15 |
| 2/7 | StMry | L 63-84 | 30 | 6 | 8 | 0 | 0 | 1 | 5 | 3 | 5 | 0 | 2 | 3 | 1 | 3 | 13 |
| 2/14 | SD | W 61-52 | 31 | 7 | 12 | 0 | 0 | 3 | 4 | 6 | 10 | 1 | 1 | 1 | 0 | 0 | 17 |
| 2/16 | Pepper | W 70-60 | 31 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 8 |
| 2/20 | @Gonz | L 42-85 | 28 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 8 |
| 2/23 | @Por | W 75-63 | 30 | 8 | 15 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 17 |
| 2/28 | LyMnt | W 79-56 | 29 | 9 | 12 | 1 | 1 | 7 | 10 | 1 | 8 | 1 | 2 | 2 | 2 | 2 | 26 |
| 3/2 | @StMry | L 67-80 | 29 | 7 | 16 | 1 | 1 | 6 | 6 | 4 | 8 | 0 | 1 | 0 | 2 | 4 | 21 |
| 3/8 | LyMnt | L 58-60 | 34 | 3 | 8 | 0 | 0 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 10 |
| 3/19 | Ver | W 77-67 | 32 | 7 | 12 | 1 | 2 | 5 | 6 | 0 | 7 | 2 | 3 | 2 | 1 | 2 | 20 |
| 3/25 | @Purdue | W 86-83 | 28 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 10 |
| 3/27 | @Wright | W 81-69 | 25 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 5 | 9 |
| 4/1 | GMason | W 81-73 | 33 | 6 | 10 | 0 | 0 | 5 | 7 | 2 | 7 | 1 | 3 | 0 | 5 | 3 | 17 |
| 4/3 | @GMason | L 66-73 | 33 | 4 | 9 | 0 | 0 | 5 | 6 | 2 | 7 | 1 | 2 | 1 | 2 | 3 | 13 |
| 4/5 | @GMason | W 80-77 | 34 | 8 | 11 | 0 | 1 | 4 | 6 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 20 |





