| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| |||||||||||||||
Career Stats
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2009-10 | Ari | 17 | 9 | 20.9 | 4.6 | 4.2 | 1.7 | 0.6 | 0.2 | 1.2 | 2.9 | .373 | .143 | .667 |
| 2010-11 | Ari | 38 | 3 | 20.1 | 7.6 | 3.4 | 2.0 | 0.6 | 0.3 | 1.1 | 1.6 | .508 | .418 | .739 |
| 2011-12 | Ari | 20 | 1 | 15.6 | 4.9 | 2.9 | 1.7 | 0.2 | 0.2 | 0.8 | 1.1 | .402 | .333 | .621 |
| 2012-13 | Ari | 35 | 12 | 23.6 | 8.3 | 4.9 | 1.9 | 0.6 | 0.2 | 1.1 | 1.8 | .483 | .396 | .765 |
| Career | 110 | 25 | 20.5 | 6.9 | 3.9 | 1.9 | 0.5 | 0.2 | 1.1 | 1.8 | .465 | .379 | .719 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2009-10 | Ari | 17 | 9 | 356 | 28 | 75 | 2 | 14 | 20 | 30 | 20 | 71 | 29 | 11 | 4 | 21 | 50 | 78 |
| 2010-11 | Ari | 38 | 3 | 765 | 100 | 197 | 38 | 91 | 51 | 69 | 41 | 131 | 75 | 24 | 12 | 42 | 60 | 289 |
| 2011-12 | Ari | 20 | 1 | 311 | 33 | 82 | 14 | 42 | 18 | 29 | 18 | 57 | 33 | 4 | 3 | 16 | 21 | 98 |
| 2012-13 | Ari | 35 | 12 | 825 | 98 | 203 | 42 | 106 | 52 | 68 | 60 | 173 | 67 | 20 | 8 | 37 | 64 | 290 |
| Career | 110 | 25 | 2257 | 259 | 557 | 96 | 253 | 141 | 196 | 139 | 432 | 204 | 59 | 27 | 116 | 195 | 755 | |
Game Logs
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/11 | ChSou | W 82-73 | 20 | 2 | 5 | 1 | 4 | 1 | 1 | 3 | 5 | 5 | 1 | 0 | 0 | 4 | 6 |
| 11/15 | UTEP | W 72-51 | 18 | 1 | 2 | 1 | 2 | 4 | 4 | 0 | 4 | 3 | 0 | 1 | 2 | 3 | 7 |
| 11/19 | LgBch | W 94-72 | 20 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 15 |
| 11/28 | NoAri | W 93-50 | 19 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 8 |
| 12/1 | @TxTch | W 85-57 | 18 | 3 | 6 | 0 | 2 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 1 | 3 | 6 |
| 12/4 | SouMis | W 63-55 | 30 | 5 | 9 | 1 | 4 | 3 | 4 | 3 | 8 | 2 | 0 | 0 | 5 | 3 | 14 |
| 12/8 | @Clem | W 66-54 | 17 | 1 | 4 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| 12/15 | Fla | W 65-64 | 21 | 2 | 8 | 0 | 2 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 7 |
| 12/18 | OrRob | W 89-64 | 20 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 5 |
| 12/22 | @EastTn | W 73-53 | 28 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 7 |
| 12/23 | @Mia-Fl | W 69-50 | 21 | 4 | 8 | 2 | 3 | 1 | 2 | 2 | 8 | 2 | 2 | 0 | 2 | 0 | 11 |
| 12/25 | SDSU | W 68-67 | 26 | 7 | 11 | 3 | 5 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 17 |
| 1/3 | Colo | W 92-83 | 34 | 6 | 9 | 1 | 3 | 3 | 6 | 3 | 8 | 2 | 3 | 0 | 2 | 2 | 16 |
| 1/5 | Utah | W 60-57 | 30 | 3 | 6 | 1 | 4 | 0 | 0 | 1 | 8 | 1 | 2 | 0 | 2 | 2 | 7 |
| 1/10 | @Oregon | L 66-70 | 22 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 7 |
| 1/12 | @OreSt | W 80-70 | 20 | 2 | 8 | 2 | 5 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 6 |
| 1/19 | @AriSt | W 71-54 | 24 | 2 | 4 | 0 | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
| 1/24 | UCLA | L 73-84 | 25 | 2 | 7 | 0 | 3 | 3 | 4 | 2 | 6 | 4 | 1 | 1 | 0 | 1 | 7 |
| 1/26 | USC | W 74-50 | 21 | 2 | 8 | 1 | 3 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 6 |
| 1/31 | @Wash | W 57-53 | 26 | 2 | 6 | 2 | 5 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 7 |
| 2/2 | @WashSt | W 79-65 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2/6 | Stan | W 73-66 | 32 | 2 | 5 | 1 | 3 | 3 | 4 | 2 | 9 | 3 | 0 | 0 | 1 | 2 | 8 |
| 2/10 | Cal | L 69-77 | 21 | 3 | 6 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 7 |
| 2/14 | @Colo | L 58-71 | 23 | 2 | 7 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 4 |
| 2/17 | @Utah | W 68-64 | 29 | 3 | 5 | 0 | 1 | 3 | 4 | 3 | 9 | 3 | 0 | 0 | 3 | 1 | 9 |
| 2/20 | Wash | W 70-52 | 26 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 2 | 2 | 0 |
| 2/23 | WashSt | W 73-56 | 33 | 6 | 7 | 5 | 6 | 2 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 19 |
| 2/27 | @USC | L 78-89 | 27 | 6 | 9 | 3 | 6 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 16 |
| 3/2 | @UCLA | L 69-74 | 27 | 3 | 5 | 2 | 3 | 3 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 11 |
| 3/9 | AriSt | W 73-58 | 28 | 4 | 8 | 2 | 5 | 3 | 3 | 2 | 7 | 2 | 2 | 0 | 1 | 3 | 13 |
| 3/14 | Colo | W 79-69 | 21 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 5 |
| 3/15 | @UCLA | L 64-66 | 18 | 0 | 4 | 0 | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
| 3/21 | Belmnt | W 81-64 | 30 | 3 | 5 | 1 | 2 | 5 | 7 | 3 | 8 | 3 | 0 | 1 | 0 | 2 | 12 |
| 3/23 | Harv | W 74-51 | 14 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 4 |
| 3/28 | @OhioSt | L 70-73 | 29 | 2 | 8 | 1 | 5 | 2 | 2 | 2 | 7 | 2 | 1 | 0 | 1 | 2 | 7 |





