Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#12
Clarence Trent
PPG RPG APG
9.8 5.8 1.2
Team: Seattle RedhawksHeight: 6-6 Born: 6/11/1989
Class-Eligibility: Sr-JrWeight: 225 Hometown: Tacoma, WA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2009-10 Wash 23 0 5.2 1.8 1.7 0.2 0.1 0.1 0.9 1.0 .424 .000 .737
2011-12 Seattl 27 26 19.7 9.4 4.4 0.9 1.1 0.4 1.9 2.6 .457 .210 .706
2012-13 Seattl 30 28 21.7 9.8 5.8 1.2 1.0 0.6 2.7 2.4 .409 .296 .660
Career 80 54 16.3 7.4 4.1 0.8 0.8 0.4 1.9 2.1 .431 .252 .682

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2009-10 Wash 23 0 119 14 33 0 2 14 19 16 38 5 3 2 20 23 42
2011-12 Seattl 27 26 532 102 223 13 62 36 51 48 118 25 29 12 52 71 253
2012-13 Seattl 30 28 650 104 254 21 71 66 100 59 174 36 31 18 80 71 295
Career 80 54 1301 220 510 34 135 116 170 123 330 66 63 32 152 165 590

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/11 MontSt W 87-72 21 5 11 1 4 7 12 3 9 2 0 0 3 1 18
11/17 @UVa L 43-83 17 1 5 0 1 0 0 1 4 0 1 0 6 3 2
11/21 PacLut W 58-49 30 5 10 2 3 5 6 1 5 2 3 1 6 0 17
11/28 @Stan L 57-68 25 3 12 1 2 0 0 4 7 1 0 0 3 5 7
12/2 Boise L 64-87 27 4 12 0 2 4 6 6 9 1 1 0 3 1 12
12/10 @EastWa W 75-69 22 4 8 2 2 1 2 1 9 3 0 1 1 4 11
12/13 Wash L 74-87 23 2 6 1 3 7 7 2 3 1 1 0 0 4 12
12/17 JkSt L 82-91 16 2 6 0 1 5 8 3 4 2 2 2 2 2 9
12/19 NIU W 75-48 18 1 3 0 2 6 9 3 5 0 1 1 0 0 8
12/22 Camp W 72-49 24 4 8 0 1 4 5 1 5 1 0 1 5 2 12
12/29 Idaho L 64-71 26 5 11 1 3 3 3 3 4 0 1 1 2 3 14
1/3 @UtahSt L 66-75 25 3 8 2 4 0 1 1 6 3 1 0 3 1 8
1/5 @SJSU L 71-76 17 3 10 1 4 0 0 2 4 1 2 0 4 3 7
1/10 NMSt L 82-83 31 5 12 2 6 3 4 5 10 3 3 3 3 5 15
1/12 Denver L 51-64 29 6 11 0 2 3 7 2 6 1 1 1 2 0 15
1/17 @Tx-Ar W 61-44 28 4 7 0 1 0 2 1 6 1 2 1 1 2 8
1/19 @LaTech L 71-78 25 7 14 1 3 4 8 1 6 0 2 1 4 4 19
1/24 UTSA L 75-78 19 3 8 0 2 3 5 2 8 2 1 1 4 3 9
1/26 TxSt L 83-86 26 10 19 2 5 0 0 4 8 1 3 0 6 2 22
1/31 SJSU W 56-48 21 1 5 0 2 0 0 2 7 3 0 0 2 3 2
2/2 UtahSt L 46-68 22 3 9 0 1 0 0 0 3 1 0 0 0 3 6
2/7 @Denver L 55-72 14 3 5 0 0 4 4 0 2 0 0 0 2 0 10
2/9 @NMSt L 57-60 12 2 5 1 3 0 0 1 4 2 0 0 2 5 5
2/14 LaTech L 58-64 28 4 9 0 1 2 2 2 10 0 2 3 5 3 10
2/16 Tx-Ar L 63-65 19 2 12 0 2 3 4 3 6 1 1 0 0 3 7
2/28 @TxSt L 65-67 7 1 1 1 1 0 0 0 1 0 0 0 2 3 3
3/2 @UTSA W 53-37 20 4 7 1 2 0 1 1 8 2 0 1 1 3 9
3/6 CS-Bk L 74-75 17 3 7 1 2 0 1 3 4 1 1 0 2 0 7
3/9 @Idaho L 72-76 22 1 7 1 5 2 2 0 5 1 1 0 3 0 5
3/12 @TxSt L 56-68 19 3 6 0 1 0 1 1 6 0 1 0 3 3 6
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising