| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| |||||||||||||||
Career Stats
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2010-11 | Ill | 15 | 0 | 3.3 | 1.1 | 0.4 | 0.3 | 0.1 | 0.1 | 0.2 | 0.4 | .538 | .000 | .750 |
| 2011-12 | Ill | 32 | 14 | 20.1 | 6.5 | 2.7 | 1.3 | 0.3 | 0.2 | 1.2 | 1.9 | .538 | .300 | .733 |
| 2012-13 | Ill | 35 | 5 | 22.7 | 7.3 | 4.1 | 0.6 | 0.9 | 0.2 | 1.1 | 2.3 | .502 | .321 | .773 |
| Career | 82 | 19 | 18.2 | 5.9 | 2.9 | 0.8 | 0.5 | 0.2 | 1.0 | 1.8 | .519 | .313 | .756 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2010-11 | Ill | 15 | 0 | 50 | 7 | 13 | 0 | 1 | 3 | 4 | 1 | 6 | 4 | 1 | 2 | 3 | 6 | 17 |
| 2011-12 | Ill | 32 | 14 | 644 | 92 | 171 | 3 | 10 | 22 | 30 | 23 | 86 | 43 | 11 | 5 | 37 | 62 | 209 |
| 2012-13 | Ill | 35 | 5 | 795 | 102 | 203 | 17 | 53 | 34 | 44 | 47 | 142 | 20 | 32 | 6 | 39 | 80 | 255 |
| Career | 82 | 19 | 1489 | 201 | 387 | 20 | 64 | 59 | 78 | 71 | 234 | 67 | 44 | 13 | 79 | 148 | 481 | |
Game Logs
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/9 | Colg | W 75-55 | 21 | 3 | 7 | 1 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 7 |
| 11/12 | StF-NY | W 89-64 | 21 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 7 |
| 11/17 | @Hawaii | W 78-77 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11/20 | USC | W 94-64 | 22 | 3 | 5 | 0 | 2 | 3 | 3 | 2 | 5 | 1 | 3 | 0 | 2 | 2 | 9 |
| 11/20 | @Chamin | W 84-61 | 17 | 5 | 7 | 2 | 4 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 14 |
| 11/21 | Butler | W 78-61 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11/25 | G-Webb | W 63-62 | 31 | 5 | 9 | 1 | 4 | 2 | 2 | 3 | 6 | 3 | 3 | 0 | 2 | 1 | 13 |
| 11/28 | GaTech | W 75-62 | 22 | 6 | 8 | 3 | 4 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 15 |
| 12/4 | WCU | W 72-64 | 16 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 7 |
| 12/8 | @Gonz | W 85-74 | 20 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 9 |
| 12/11 | Nor | W 64-54 | 25 | 3 | 6 | 0 | 2 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 9 |
| 12/16 | EastKy | W 66-53 | 19 | 4 | 5 | 1 | 1 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 11 |
| 12/22 | @Missou | L 73-82 | 30 | 5 | 11 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 13 |
| 12/29 | Auburn | W 81-79 | 21 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 7 |
| 1/2 | @Purdue | L 61-68 | 29 | 5 | 15 | 2 | 5 | 2 | 3 | 2 | 7 | 0 | 1 | 1 | 0 | 4 | 14 |
| 1/5 | OhioSt | W 74-55 | 24 | 5 | 9 | 0 | 1 | 2 | 2 | 1 | 5 | 1 | 1 | 3 | 2 | 2 | 12 |
| 1/9 | Minn | L 67-84 | 24 | 2 | 9 | 0 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 6 |
| 1/12 | @Wisc | L 51-74 | 29 | 4 | 8 | 0 | 0 | 4 | 5 | 3 | 7 | 1 | 1 | 0 | 2 | 3 | 12 |
| 1/17 | NW | L 54-68 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 0 |
| 1/22 | @Neb | W 71-51 | 27 | 3 | 5 | 0 | 1 | 1 | 1 | 3 | 8 | 1 | 5 | 0 | 2 | 2 | 7 |
| 1/27 | Mich | L 60-74 | 19 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 4 |
| 1/31 | @MSU | L 75-80 | 26 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| 2/3 | Wisc | L 68-74 | 31 | 8 | 12 | 0 | 1 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 1 | 4 | 17 |
| 2/7 | Ind | W 74-72 | 27 | 2 | 6 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 7 |
| 2/10 | @Minn | W 57-53 | 21 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 2/13 | Purdue | W 79-59 | 30 | 4 | 7 | 0 | 0 | 1 | 1 | 6 | 12 | 1 | 0 | 0 | 2 | 0 | 9 |
| 2/17 | @NW | W 62-41 | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 4 |
| 2/21 | PSU | W 64-59 | 24 | 2 | 4 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 6 |
| 2/24 | @Mich | L 58-71 | 21 | 1 | 5 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 4 |
| 3/2 | Neb | W 72-65 | 22 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 2 |
| 3/5 | @Iowa | L 55-63 | 17 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 3 | 3 |
| 3/14 | Minn | W 51-49 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3/15 | @Ind | L 64-80 | 20 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 10 |
| 3/22 | Colo | W 57-49 | 17 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3/24 | @Mia-Fl | L 59-63 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |





