Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#31
Jeremy Adams
PPG RPG APG
2.6 1.4 0.2
Team: Colorado BuffaloesHeight: 6-5 Born: 10/15/1990
Class-Eligibility: Sr-JrWeight: 220 Hometown: Madison, MS


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2011-12 Colo 31 1 9.9 2.3 1.4 0.3 0.2 0.0 0.8 1.5 .313 .143 .675
2012-13 Colo 30 0 11.0 2.6 1.4 0.2 0.3 0.0 0.6 1.0 .391 .526 .576
Career 61 1 10.4 2.4 1.4 0.2 0.2 0.0 0.7 1.3 .352 .325 .630

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2011-12 Colo 31 1 306 20 64 3 21 27 40 10 43 8 7 1 25 48 70
2012-13 Colo 30 0 329 25 64 10 19 19 33 16 42 6 8 1 18 29 79
Career 61 1 635 45 128 13 40 46 73 26 85 14 15 2 43 77 149

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/16 @Baylor W 60-58 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/18 @Murray W 81-74 4 1 1 1 1 2 2 1 3 0 0 0 0 1 5
11/25 AF W 89-74 10 0 0 0 0 2 2 0 1 0 0 0 1 0 2
11/27 TxSo W 85-80 11 0 0 0 0 2 2 0 0 0 0 0 1 1 2
12/1 @Wyo L 69-76 11 1 4 0 0 0 0 1 1 1 0 0 1 2 2
12/5 ColoSt W 70-61 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/8 @Kansas L 54-90 6 0 1 0 0 1 2 1 2 1 0 0 2 0 1
12/12 @Fres W 50-43 10 0 0 0 0 0 0 0 1 0 1 0 1 1 0
12/21 NoAri W 98-51 16 3 5 1 2 1 3 0 1 1 2 0 1 1 8
12/29 Hart W 80-52 14 1 3 0 0 1 1 2 2 0 1 0 1 2 3
1/3 @Ari L 83-92 4 1 1 0 0 0 2 0 0 0 0 0 0 0 2
1/6 @AriSt L 56-65 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0
1/10 USC W 66-60 4 0 0 0 0 1 2 0 0 0 0 0 0 0 1
1/12 UCLA L 75-78 10 0 2 0 0 0 0 1 1 0 0 0 0 1 0
1/16 @Wash L 54-64 4 0 2 0 1 0 0 0 1 0 0 0 0 0 0
1/19 @WashSt W 58-49 10 2 2 0 0 0 0 0 2 0 1 0 1 1 4
1/24 Stan W 75-54 12 1 1 1 1 0 2 0 1 0 0 0 1 2 3
1/27 Cal W 81-71 12 0 0 0 0 0 0 0 2 0 0 0 0 1 0
2/7 @Oregon W 48-47 16 1 3 1 2 2 2 1 3 0 0 0 1 0 5
2/10 @OreSt W 72-68 5 0 2 0 0 0 1 1 1 0 0 0 0 1 0
2/14 Ari W 71-58 6 0 3 0 1 0 0 0 0 0 0 0 0 0 0
2/16 AriSt L 62-63 5 0 0 0 0 0 0 0 0 0 0 0 1 1 0
2/21 Utah W 60-50 17 3 5 0 1 3 4 1 3 0 2 1 0 1 9
2/27 @Stan W 65-63 27 3 4 1 2 1 2 1 4 0 0 0 2 3 8
3/2 @Cal L 46-62 11 0 2 0 0 1 2 2 2 0 0 0 0 2 1
3/7 Oregon W 76-53 23 3 4 1 1 0 0 0 2 0 0 0 2 3 7
3/9 OreSt L 58-64 15 1 5 1 1 0 0 2 3 1 0 0 0 1 3
3/13 OreSt W 74-68 18 3 6 2 3 0 0 1 2 1 1 0 0 2 8
3/14 @Ari L 69-79 23 1 4 1 1 1 2 0 2 0 0 0 1 2 4
3/22 @Ill L 49-57 19 0 3 0 2 1 2 0 1 1 0 0 1 0 1
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising