Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#40
Shawn Kemp, Jr.
PPG RPG APG
6.3 3.0 0.2
Team: Washington HuskiesHeight: 6-9 Born: --
Class-Eligibility: So-SoWeight: 255 Hometown: Canton, GA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2011-12 Wash 28 0 6.5 1.6 0.8 0.0 0.0 0.6 0.4 0.9 .552 - .571
2012-13 Wash 27 14 18.8 6.3 3.0 0.2 0.1 0.6 1.0 1.8 .533 - .643
Career 55 14 12.5 3.9 1.9 0.1 0.1 0.6 0.7 1.4 .537 - .619

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2011-12 Wash 28 0 183 16 29 0 0 12 21 8 22 0 1 16 11 26 44
2012-13 Wash 27 14 507 72 135 0 0 27 42 40 81 5 2 16 28 49 171
Career 55 14 690 88 164 0 0 39 63 48 103 5 3 32 39 75 215

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
12/8 Nevada L 73-76 18 2 2 0 0 1 1 1 4 1 0 2 0 2 5
12/13 @Seattl W 87-74 13 1 3 0 0 3 4 0 1 0 0 1 0 1 5
12/15 JkSt W 75-67 13 1 2 0 0 2 4 1 3 0 0 2 1 3 4
12/20 CalPly W 75-62 11 1 3 0 0 2 4 0 0 0 1 0 0 1 4
12/22 NIU W 67-57 12 0 4 0 0 2 2 2 2 0 0 0 1 2 2
12/29 @UConn L 53-61 21 4 9 0 0 1 1 1 4 0 0 1 1 3 9
1/5 @WashSt W 68-63 19 2 3 0 0 0 0 0 0 0 0 0 1 0 4
1/9 @Cal W 62-47 6 1 2 0 0 0 0 2 2 0 0 0 0 1 2
1/12 @Stan W 65-60 9 0 1 0 0 2 4 1 1 0 0 0 0 0 2
1/16 Colo W 64-54 8 0 1 0 0 0 0 0 1 0 0 0 1 3 0
1/19 Utah L 65-74 13 0 4 0 0 1 2 2 2 0 0 1 0 0 1
1/23 @OreSt L 66-74 7 1 2 0 0 1 2 1 2 0 0 0 1 2 3
1/26 @Oregon L 76-81 21 5 5 0 0 2 4 3 6 1 1 0 4 4 12
1/31 Ari L 53-57 20 3 5 0 0 1 2 1 1 0 0 1 1 3 7
2/2 AriSt W 96-92 24 9 14 0 0 0 0 3 6 0 0 0 0 1 18
2/7 @UCLA L 57-59 32 4 8 0 0 2 2 2 4 1 0 1 2 3 10
2/10 @USC L 60-71 30 3 9 0 0 0 0 2 4 0 0 0 2 5 6
2/13 Oregon L 52-65 21 3 7 0 0 0 0 4 4 0 0 0 1 2 6
2/16 OreSt W 72-62 20 5 7 0 0 0 0 0 1 0 0 1 1 2 10
2/20 @Ari L 52-70 31 3 7 0 0 1 2 6 9 0 0 0 1 2 7
2/23 @AriSt W 68-59 27 4 7 0 0 0 0 0 3 0 0 0 1 2 8
3/3 WashSt W 72-68 18 1 2 0 0 2 2 2 2 0 0 1 3 1 4
3/6 USC W 65-57 15 2 3 0 0 1 2 0 1 1 0 0 1 1 5
3/9 UCLA L 54-61 24 5 6 0 0 0 0 2 2 1 0 2 1 1 10
3/13 WashSt W 64-62 23 4 8 0 0 2 2 1 1 0 0 1 3 1 10
3/14 @Oregon L 77-80 19 1 2 0 0 0 0 0 4 0 0 1 1 1 2
3/19 @BYU L 79-90 32 7 9 0 0 1 2 3 11 0 0 1 0 2 15
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising