Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#55
Roberto Nelson
PPG RPG APG
17.8 3.3 2.4
Team: Oregon State BeaversHeight: 6-3 Born: --
Class-Eligibility: Sr-JrWeight: 195 Hometown: Santa Barbara, CA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2010-11 OreSt 24 6 17.4 7.5 1.8 1.5 0.6 0.1 1.9 2.5 .383 .317 .849
2011-12 OreSt 36 0 20.8 9.3 2.6 2.2 0.9 0.2 1.8 2.0 .385 .348 .734
2012-13 OreSt 32 32 31.3 17.8 3.3 2.4 1.0 0.3 2.3 2.3 .443 .397 .767
Career 92 38 23.5 11.8 2.6 2.1 0.8 0.2 2.0 2.3 .413 .363 .769

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2010-11 OreSt 24 6 418 57 149 20 63 45 53 16 43 35 14 2 46 61 179
2011-12 OreSt 36 0 747 104 270 46 132 80 109 20 92 80 31 8 63 73 334
2012-13 OreSt 32 32 1000 179 404 56 141 155 202 36 105 77 31 10 73 73 569
Career 92 38 2165 340 823 122 336 280 364 72 240 192 76 20 182 207 1082

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 Nia W 102-83 30 6 15 5 8 5 9 1 2 3 3 0 0 3 22
11/11 NMSt W 71-62 26 3 10 0 2 3 4 1 4 0 0 0 1 3 9
11/15 Ala L 62-65 38 3 8 1 4 0 0 0 0 5 0 0 4 2 7
11/16 @Purdue W 66-58 27 4 6 1 2 1 2 1 2 2 1 0 2 2 10
11/25 MontSt W 78-65 20 3 8 0 3 0 0 1 4 2 0 0 3 4 6
11/30 @Kansas L 78-84 29 2 11 0 3 13 14 1 3 1 0 0 2 5 17
12/8 Gram W 85-54 23 9 13 5 6 3 4 2 4 2 3 0 2 2 26
12/12 @PorSt W 79-74 31 5 12 1 2 5 8 1 2 6 5 0 4 2 16
12/16 ChiSt W 87-77 33 10 14 6 7 8 12 1 3 2 3 0 2 4 34
12/19 Howard W 69-53 32 3 9 1 3 7 8 0 3 7 2 0 2 0 14
12/22 SD W 86-79 37 5 10 2 2 8 8 0 3 4 1 1 1 2 20
12/29 Towson L 66-67 37 4 15 1 5 5 7 1 7 3 1 1 1 2 14
12/31 Tex-PA W 84-59 29 5 7 1 3 0 0 2 3 5 0 0 3 1 11
1/6 Oregon L 66-79 35 6 13 2 6 4 5 2 5 1 0 1 4 4 18
1/10 AriSt L 62-72 28 2 7 0 3 4 7 0 1 2 0 2 1 2 8
1/12 Ari L 70-80 21 4 11 1 2 6 8 1 4 1 0 0 3 1 15
1/17 @UCLA L 64-74 27 7 14 2 3 1 3 2 3 1 1 2 2 0 17
1/19 @USC L 68-69 30 7 15 2 5 10 10 1 1 1 1 0 3 1 26
1/23 Wash W 74-66 37 3 14 2 8 7 8 0 3 3 1 1 3 2 15
1/26 WashSt L 68-71 26 6 13 2 5 0 1 1 2 3 2 0 2 4 14
1/31 @Cal L 68-71 34 10 16 2 3 3 3 4 5 2 2 0 0 1 25
2/3 @Stan L 73-81 30 8 14 1 2 3 7 1 3 0 0 0 4 1 20
2/6 Utah W 82-64 31 7 10 3 5 9 9 0 5 2 0 0 3 4 26
2/10 Colo L 68-72 33 7 11 2 6 5 5 0 4 3 2 0 4 4 21
2/13 @WashSt W 67-66 33 6 12 2 5 3 4 1 4 3 0 0 0 1 17
2/16 @Wash L 62-72 29 3 16 2 6 11 13 2 4 4 0 1 3 4 19
2/21 Stan L 72-82 36 10 26 1 9 7 8 1 3 2 0 0 2 3 28
2/23 Cal L 59-60 37 3 11 1 5 3 5 1 3 0 0 0 3 2 10
2/28 @Oregon L 75-85 38 11 19 2 3 7 11 2 3 0 0 0 2 3 31
3/7 @Utah L 61-72 34 6 13 1 3 5 8 2 4 2 1 1 3 2 18
3/9 @Colo W 64-58 33 5 13 2 4 3 4 1 4 3 1 0 2 2 15
3/13 @Colo L 68-74 36 6 18 2 8 6 7 2 4 2 1 0 2 0 20
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising