Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#23
D.J. Shelton
PPG RPG APG
6.2 6.0 1.8
Team: Washington State CougarsHeight: 6-10 Born: --
Class-Eligibility: Sr-JrWeight: 240 Hometown: Rialto, CA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2011-12 WashSt 35 0 14.7 4.7 2.9 0.3 0.3 0.5 1.0 1.9 .615 - .600
2012-13 WashSt 32 32 26.4 6.2 6.0 1.8 0.6 0.5 1.7 2.1 .376 .338 .638
Career 67 32 20.3 5.4 4.4 1.0 0.4 0.5 1.3 2.0 .457 .338 .615

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2011-12 WashSt 35 0 514 56 91 0 0 51 85 39 101 12 11 19 34 67 163
2012-13 WashSt 32 32 845 67 178 27 80 37 58 45 191 58 18 16 54 68 198
Career 67 32 1359 123 269 27 80 88 143 84 292 70 29 35 88 135 361

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/10 EastWa W 88-69 20 1 6 0 0 4 8 2 12 2 0 0 5 2 6
11/14 UVU W 72-49 24 2 3 0 0 1 2 1 6 1 0 0 1 1 5
11/16 @Pepper L 56-58 32 2 5 1 2 0 0 0 4 3 0 0 3 4 5
11/19 @Kansas L 41-78 24 3 5 1 2 0 0 0 3 1 0 0 2 2 7
11/20 TexA&M L 54-55 24 3 5 1 1 2 5 2 4 0 1 0 0 2 9
11/24 Ark-PB W 66-38 23 1 2 0 1 5 5 1 7 4 1 1 3 1 7
11/28 Idaho W 64-55 31 6 8 2 2 0 2 5 6 0 2 3 0 1 14
12/1 Por W 72-60 23 1 7 0 0 2 2 1 6 1 2 2 3 3 4
12/5 Gonz L 69-71 26 2 5 0 1 0 2 0 1 2 1 0 2 2 4
12/9 Fres W 59-50 22 0 3 0 0 0 0 2 7 0 1 0 2 3 0
12/13 JkSt W 52-41 12 2 4 0 1 0 0 2 6 0 0 0 1 3 4
12/21 Buff W 65-54 25 1 4 0 0 0 0 4 11 0 0 1 1 4 2
12/29 IdaSt W 74-39 19 2 4 0 1 1 1 2 3 0 0 0 2 1 5
1/5 Wash L 63-68 21 1 5 0 0 0 0 1 8 1 0 0 2 2 2
1/9 @Stan L 67-78 33 2 4 2 2 0 0 0 4 0 1 0 2 1 6
1/12 @Cal L 54-67 24 0 4 0 2 1 4 1 2 0 0 0 1 2 1
1/16 Utah W 75-65 29 3 4 1 1 3 5 1 5 1 0 1 0 3 10
1/19 Colo L 49-58 20 0 7 0 2 0 0 3 5 0 0 0 1 1 0
1/23 @Oregon L 61-68 16 2 5 1 3 0 0 1 7 1 0 1 2 4 5
1/26 @OreSt W 71-68 30 2 10 1 6 0 0 2 10 6 0 0 0 2 5
1/31 AriSt L 59-63 23 1 4 1 1 0 0 1 2 1 1 0 3 1 3
2/2 Ari L 65-79 35 3 6 3 6 4 4 2 10 2 0 0 3 2 13
2/7 @USC L 68-72 32 1 3 1 2 1 2 1 12 5 0 0 1 1 4
2/9 @UCLA L 62-76 28 2 5 1 3 0 0 3 7 6 1 0 1 2 5
2/13 OreSt L 66-67 38 3 7 2 6 0 0 1 6 1 0 0 1 0 8
2/16 Oregon L 77-79 33 2 7 2 6 3 4 1 10 1 1 1 1 3 9
2/20 @AriSt L 57-69 24 2 7 1 4 0 0 0 2 1 0 1 0 1 5
2/23 @Ari L 56-73 33 2 6 1 5 2 2 1 5 5 1 1 1 3 7
3/3 @Wash L 68-72 28 4 7 3 6 0 0 0 5 2 2 0 5 3 11
3/6 UCLA W 73-61 32 5 9 0 2 3 4 3 6 4 1 3 4 2 13
3/9 USC W 76-51 25 0 4 0 4 0 0 0 4 4 0 0 1 3 0
3/13 @Wash L 62-64 36 6 13 2 8 5 6 1 5 3 2 1 0 3 19
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising