| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| |||||||||||||||
Career Stats
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2009-10 | SantaC | 32 | 11 | 24.0 | 7.3 | 2.2 | 1.3 | 0.8 | 0.1 | 1.4 | 2.0 | .318 | .315 | .787 |
| 2010-11 | SantaC | 37 | 9 | 15.3 | 5.4 | 1.8 | 0.6 | 0.2 | 0.2 | 0.7 | 1.4 | .366 | .354 | .815 |
| 2011-12 | SantaC | 30 | 30 | 27.7 | 10.1 | 3.5 | 1.0 | 0.8 | 0.2 | 0.8 | 2.8 | .424 | .431 | .744 |
| 2012-13 | SantaC | 38 | 38 | 26.2 | 9.4 | 4.3 | 0.5 | 1.5 | 0.2 | 0.9 | 2.1 | .408 | .390 | .865 |
| Career | 137 | 88 | 23.1 | 8.0 | 3.0 | 0.8 | 0.9 | 0.2 | 1.0 | 2.0 | .383 | .375 | .801 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2009-10 | SantaC | 32 | 11 | 769 | 75 | 236 | 46 | 146 | 37 | 47 | 12 | 69 | 40 | 26 | 4 | 45 | 65 | 233 |
| 2010-11 | SantaC | 37 | 9 | 565 | 60 | 164 | 35 | 99 | 44 | 54 | 27 | 67 | 23 | 9 | 7 | 26 | 51 | 199 |
| 2011-12 | SantaC | 30 | 30 | 830 | 104 | 245 | 62 | 144 | 32 | 43 | 38 | 105 | 30 | 25 | 7 | 25 | 85 | 302 |
| 2012-13 | SantaC | 38 | 38 | 994 | 124 | 304 | 76 | 195 | 32 | 37 | 62 | 165 | 20 | 58 | 6 | 35 | 79 | 356 |
| Career | 137 | 88 | 3158 | 363 | 949 | 219 | 584 | 145 | 181 | 139 | 406 | 113 | 118 | 24 | 131 | 280 | 1090 | |
Game Logs
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/10 | SimpCA | W 106-66 | 16 | 4 | 8 | 3 | 6 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 12 |
| 11/14 | @StL | W 74-62 | 28 | 3 | 7 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 8 |
| 11/20 | SC-Ups | W 85-65 | 22 | 4 | 8 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 11 |
| 11/21 | UVU | W 75-67 | 23 | 2 | 6 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| 11/23 | EastWa | W 89-74 | 22 | 4 | 6 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 12 |
| 11/28 | UtahSt | L 78-80 | 26 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 2 |
| 12/1 | UC-SB | L 80-83 | 33 | 3 | 11 | 3 | 8 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 11 |
| 12/8 | PacUni | W 77-42 | 18 | 5 | 9 | 3 | 5 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 13 |
| 12/11 | @SJSU | W 75-54 | 22 | 4 | 7 | 3 | 5 | 2 | 2 | 2 | 6 | 0 | 3 | 1 | 3 | 3 | 13 |
| 12/15 | @Pac | W 75-71 | 16 | 0 | 6 | 0 | 5 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| 12/17 | CalPly | W 72-64 | 30 | 4 | 6 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 12 |
| 12/21 | Alc | W 70-58 | 20 | 1 | 4 | 0 | 2 | 3 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 5 |
| 12/22 | Wagner | W 69-45 | 29 | 3 | 11 | 1 | 7 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 7 |
| 12/29 | @Duke | L 77-90 | 31 | 4 | 8 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | 10 |
| 1/2 | SanFr | W 74-69 | 27 | 5 | 11 | 3 | 7 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 1 | 13 |
| 1/5 | Gonz | L 74-81 | 31 | 3 | 7 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 7 |
| 1/10 | @LyMnt | L 80-84 | 29 | 5 | 9 | 2 | 4 | 3 | 3 | 4 | 11 | 2 | 0 | 0 | 3 | 4 | 15 |
| 1/12 | BYU | L 64-82 | 26 | 5 | 13 | 4 | 7 | 0 | 0 | 4 | 8 | 1 | 4 | 0 | 1 | 4 | 14 |
| 1/17 | @SanFr | W 85-54 | 31 | 5 | 12 | 5 | 11 | 2 | 2 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 17 |
| 1/19 | @Pepper | W 83-76 | 38 | 5 | 11 | 3 | 6 | 2 | 2 | 4 | 9 | 0 | 1 | 0 | 0 | 1 | 15 |
| 1/23 | CS-Bk | W 66-36 | 23 | 4 | 9 | 3 | 6 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 11 |
| 1/26 | @SD | W 64-50 | 24 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 0 |
| 1/31 | Por | W 70-46 | 23 | 4 | 7 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 11 |
| 2/2 | @BYU | L 79-96 | 31 | 3 | 9 | 3 | 8 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 13 |
| 2/7 | StMry | L 63-84 | 31 | 5 | 10 | 2 | 5 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 14 |
| 2/14 | SD | W 61-52 | 31 | 2 | 5 | 2 | 4 | 2 | 3 | 4 | 6 | 2 | 2 | 0 | 1 | 1 | 8 |
| 2/16 | Pepper | W 70-60 | 29 | 3 | 11 | 1 | 9 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 8 |
| 2/20 | @Gonz | L 42-85 | 22 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| 2/23 | @Por | W 75-63 | 30 | 6 | 15 | 5 | 11 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 17 |
| 2/28 | LyMnt | W 79-56 | 28 | 4 | 10 | 2 | 8 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
| 3/2 | @StMry | L 67-80 | 27 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 1 | 4 | 4 |
| 3/8 | LyMnt | L 58-60 | 22 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 2 |
| 3/19 | Ver | W 77-67 | 20 | 3 | 6 | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 8 |
| 3/25 | @Purdue | W 86-83 | 31 | 5 | 9 | 3 | 5 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 4 | 2 | 13 |
| 3/27 | @Wright | W 81-69 | 22 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| 4/1 | GMason | W 81-73 | 31 | 3 | 8 | 2 | 5 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 10 |
| 4/3 | @GMason | L 66-73 | 20 | 4 | 11 | 2 | 7 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 11 |
| 4/5 | @GMason | W 80-77 | 31 | 4 | 9 | 1 | 3 | 0 | 0 | 2 | 7 | 1 | 2 | 0 | 1 | 3 | 9 |





