Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#11
David Stockton
PPG RPG APG
3.7 1.7 3.4
Team: Gonzaga BulldogsHeight: 5-11 Born: --
Class-Eligibility: Sr-JrWeight: 165 Hometown: Spokane, WA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2010-11 Gonz 34 0 15.6 4.2 1.3 2.1 0.9 0.1 1.1 1.9 .460 .333 .838
2011-12 Gonz 33 1 16.8 3.7 1.0 2.4 0.8 0.1 1.5 1.2 .385 .392 .592
2012-13 Gonz 35 1 18.7 3.7 1.7 3.4 1.5 0.0 1.2 1.3 .407 .288 .548
Career 102 2 17.0 3.9 1.4 2.7 1.1 0.0 1.3 1.5 .417 .338 .658

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2010-11 Gonz 34 0 531 46 100 19 57 31 37 3 45 73 32 2 37 64 142
2011-12 Gonz 33 1 553 37 96 20 51 29 49 3 34 79 27 2 49 38 123
2012-13 Gonz 35 1 654 48 118 15 52 17 31 5 60 119 53 1 43 47 128
Career 102 2 1738 131 314 54 160 77 117 11 139 271 112 5 129 149 393

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 SoUt W 103-65 21 5 8 1 2 1 2 0 2 4 3 0 1 0 12
11/13 WVU W 84-50 27 1 1 0 0 0 1 0 2 5 2 0 5 3 2
11/18 SouDak W 96-58 21 2 5 2 4 0 2 0 2 4 6 0 2 1 6
11/22 Clem W 57-49 23 1 1 0 0 0 1 0 3 7 0 0 1 0 2
11/23 Okla W 72-47 24 2 7 0 3 1 2 0 6 0 5 0 2 0 5
11/25 Dav W 81-67 20 1 2 1 2 0 0 0 1 2 2 0 1 3 3
11/29 LeClSt W 104-57 30 4 7 3 4 2 2 0 2 7 3 0 1 1 13
12/1 Pac W 85-67 13 0 2 0 1 0 0 0 2 3 1 0 2 0 0
12/5 @WashSt W 71-69 15 0 1 0 0 0 0 0 1 2 0 0 4 1 0
12/8 Ill L 74-85 17 2 5 1 3 1 2 0 1 1 0 0 1 1 6
12/15 KanSt W 68-52 18 0 3 0 2 0 0 0 2 2 1 1 1 1 0
12/19 Camp W 74-52 16 1 4 0 1 0 0 0 3 2 2 0 1 0 2
12/28 Baylor W 94-87 6 0 1 0 1 0 0 0 0 0 0 0 1 0 0
12/31 @OkSt W 69-68 14 0 0 0 0 0 0 0 3 3 2 0 1 1 0
1/3 @Pepper W 78-62 23 4 6 1 2 0 0 0 1 3 4 0 0 1 9
1/5 @SantaC W 81-74 20 2 4 1 2 0 0 1 2 4 1 0 2 2 5
1/10 StMry W 83-78 25 0 4 0 2 0 0 0 3 7 1 0 0 2 0
1/17 @Por W 71-49 26 0 3 0 2 1 3 2 4 4 2 0 1 1 1
1/19 @Butler L 63-64 13 1 2 1 2 0 0 0 0 3 0 0 1 2 3
1/24 BYU W 83-63 18 1 1 0 0 2 2 0 0 3 2 0 1 3 4
1/26 SanFr W 66-52 14 2 3 1 2 0 0 0 2 4 0 0 2 0 5
1/31 @LyMnt W 88-43 24 2 6 1 4 2 2 0 1 7 3 0 2 2 7
2/2 @SD W 65-63 19 1 2 0 0 1 2 0 1 3 3 0 1 2 3
2/7 Pepper W 82-56 13 2 5 0 1 0 0 0 0 1 1 0 1 3 4
2/9 LyMnt W 74-55 14 0 2 0 1 2 2 0 2 3 0 0 2 1 2
2/14 @StMry W 77-60 13 1 1 0 0 0 0 0 0 1 0 0 2 1 2
2/16 @SanFr W 71-61 9 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2/20 SantaC W 85-42 18 4 6 1 2 0 0 0 1 4 2 0 0 1 9
2/23 SD W 81-50 18 3 5 0 1 0 0 0 2 3 0 0 0 3 6
2/28 @BYU W 70-65 16 1 5 0 3 2 3 0 4 4 1 0 0 2 4
3/2 Por W 81-52 20 1 4 0 2 0 0 0 0 6 1 0 1 3 2
3/9 LyMnt W 66-48 19 0 3 0 0 0 2 0 1 4 2 0 1 3 0
3/11 StMry W 65-51 21 1 2 1 2 0 0 0 3 3 3 0 0 1 3
3/21 Sou W 64-58 29 1 3 0 1 2 3 0 1 7 0 0 2 2 4
3/23 Wich L 70-76 17 2 2 0 0 0 0 2 2 3 0 0 0 0 4
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising