Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#43
Drew Barham
PPG RPG APG
3.2 1.4 0.4
Team: Gonzaga BulldogsHeight: 6-6 Born: 12/29/1989
Class-Eligibility: Sr-JrWeight: 195 Hometown: Memphis, TN


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2009-10 Mem 22 1 4.8 1.9 0.5 0.2 0.3 0.2 0.2 0.8 .277 .323 .556
2010-11 Mem 27 10 7.0 2.0 1.5 0.5 0.3 0.1 0.5 1.3 .295 .244 .700
2012-13 Gonz 28 1 8.3 3.2 1.4 0.4 0.2 0.2 0.3 0.8 .444 .444 .563
Career 77 12 6.9 2.4 1.2 0.4 0.3 0.2 0.3 1.0 .345 .346 .600

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2009-10 Mem 22 1 106 13 47 10 31 5 9 6 12 4 7 4 5 18 41
2010-11 Mem 27 10 190 18 61 11 45 7 10 19 40 13 7 4 13 34 54
2012-13 Gonz 28 1 233 28 63 24 54 9 16 10 40 11 6 5 7 22 89
Career 77 12 529 59 171 45 130 21 35 35 92 28 20 13 25 74 184

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 SoUt W 103-65 8 1 1 0 0 2 2 1 2 1 0 0 2 2 4
11/13 WVU W 84-50 4 0 2 0 2 0 0 1 1 0 0 0 0 0 0
11/18 SouDak W 96-58 5 0 1 0 1 1 4 0 0 0 1 0 0 0 1
11/23 Okla W 72-47 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0
11/25 Dav W 81-67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/29 LeClSt W 104-57 16 4 5 3 4 0 0 0 4 2 0 1 3 2 11
12/1 Pac W 85-67 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/15 KanSt W 68-52 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0
12/19 Camp W 74-52 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0
1/3 @Pepper W 78-62 5 1 2 1 2 0 0 0 0 1 0 0 0 1 3
1/17 @Por W 71-49 11 3 4 3 4 0 0 0 0 0 0 0 0 1 9
1/19 @Butler L 63-64 8 0 2 0 2 0 0 0 0 0 0 0 0 0 0
1/24 BYU W 83-63 11 1 3 0 2 0 0 0 1 0 0 0 0 0 2
1/26 SanFr W 66-52 13 2 2 2 2 0 0 0 3 0 2 1 0 1 6
1/31 @LyMnt W 88-43 14 4 5 4 5 1 3 0 4 1 0 0 1 1 13
2/2 @SD W 65-63 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2/7 Pepper W 82-56 24 3 6 3 6 0 0 1 2 0 0 1 0 2 9
2/9 LyMnt W 74-55 5 0 1 0 1 0 0 1 1 1 1 0 0 0 0
2/14 @StMry W 77-60 5 1 1 1 1 0 0 0 0 0 0 0 0 0 3
2/16 @SanFr W 71-61 23 2 5 1 4 2 2 3 5 0 0 2 1 2 7
2/20 SantaC W 85-42 16 1 3 1 2 0 0 1 3 0 0 0 0 1 3
2/23 SD W 81-50 14 3 4 3 3 0 0 1 3 1 1 0 0 3 9
2/28 @BYU W 70-65 8 0 3 0 3 3 3 0 4 1 0 0 0 0 3
3/2 Por W 81-52 11 1 3 1 3 0 0 0 3 2 0 0 0 1 3
3/9 LyMnt W 66-48 6 0 1 0 1 0 0 0 2 1 0 0 0 1 0
3/11 StMry W 65-51 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21 Sou W 64-58 6 0 1 0 1 0 0 0 1 0 0 0 0 1 0
3/23 Wich L 70-76 9 1 3 1 2 0 2 1 1 0 1 0 0 2 3
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising