Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#13
Jordan Bachynski
PPG RPG APG
9.8 5.9 0.1
Team: Arizona State Sun DevilsHeight: 7-2 Born: 9/6/1989
Class-Eligibility: Jr-JrWeight: 250 Hometown: Calgary, AB


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2010-11 AriSt 24 0 10.0 2.8 2.3 0.3 0.0 0.8 0.6 1.2 .490 - .500
2011-12 AriSt 30 13 17.4 6.0 4.0 0.2 0.2 1.4 1.1 2.0 .578 - .546
2012-13 AriSt 35 34 25.4 9.8 5.9 0.1 0.2 3.4 1.8 2.1 .583 - .597
Career 89 47 18.5 6.6 4.3 0.2 0.1 2.0 1.2 1.9 .570 - .563

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2010-11 AriSt 24 0 240 24 49 0 0 20 40 17 56 6 1 20 14 29 68
2011-12 AriSt 30 13 522 63 109 0 0 53 97 40 119 5 5 41 33 61 179
2012-13 AriSt 35 34 888 134 230 0 0 74 124 72 207 5 6 120 63 75 342
Career 89 47 1650 221 388 0 0 147 261 129 382 16 12 181 110 165 589

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/10 CenArk W 79-64 30 8 10 0 0 1 3 4 12 0 0 9 3 2 17
11/18 FlaA&M W 97-70 25 4 7 0 0 6 7 2 8 1 0 6 3 2 14
11/20 Cor W 64-53 31 3 8 0 0 2 6 3 10 0 0 7 1 1 8
11/23 Ark W 83-68 28 5 6 0 0 4 6 2 13 0 0 4 3 4 14
11/24 @Cre L 73-87 21 2 4 0 0 4 4 0 2 0 0 0 3 3 8
11/28 Ark-PB W 67-54 28 3 6 0 0 4 7 2 5 0 0 6 3 1 10
12/1 Sac W 90-70 18 3 8 0 0 2 3 1 5 0 1 3 2 1 8
12/5 Hart W 71-63 22 3 4 0 0 0 0 1 3 0 0 3 0 1 6
12/8 CS-Nr W 87-76 32 5 6 0 0 3 5 3 12 0 0 12 3 0 13
12/12 DePaul L 61-78 25 4 6 0 0 2 6 2 7 1 0 2 1 3 10
12/15 Dart W 61-42 20 4 4 0 0 1 1 2 6 1 0 1 4 4 9
12/22 @TxTch W 77-62 14 2 5 0 0 0 0 2 4 0 0 1 1 1 4
12/29 Coppin W 68-52 23 3 3 0 0 1 2 4 5 0 1 5 3 0 7
1/2 Utah W 55-54 31 7 10 0 0 0 1 4 8 0 0 1 3 1 14
1/6 Colo W 65-56 30 5 6 0 0 6 9 3 7 0 0 9 1 4 16
1/10 @OreSt W 72-62 33 3 8 0 0 4 9 3 9 0 0 4 0 1 10
1/13 @Oregon L 65-68 34 4 10 0 0 0 0 3 6 1 0 3 2 3 8
1/19 Ari L 54-71 25 1 5 0 0 1 2 3 6 0 0 3 3 2 3
1/24 USC W 98-93 22 4 7 0 0 1 2 3 4 0 0 1 2 1 9
1/26 UCLA W 78-60 30 10 12 0 0 2 4 8 15 0 1 6 0 2 22
1/31 @WashSt W 63-59 25 2 6 0 0 1 3 2 5 0 0 4 1 3 5
2/2 @Wash L 92-96 29 4 6 0 0 2 5 1 5 0 0 1 2 5 10
2/7 Cal W 66-62 13 0 1 0 0 2 2 0 3 0 0 1 1 1 2
2/9 Stan L 59-62 12 3 5 0 0 0 0 1 3 0 0 0 0 2 6
2/13 @Utah L 55-60 19 1 4 0 0 0 0 0 3 0 0 3 0 1 2
2/16 @Colo W 63-62 37 5 8 0 0 2 4 1 3 0 0 3 3 4 12
2/20 WashSt W 69-57 34 5 8 0 0 2 4 1 7 0 0 5 1 0 12
2/23 Wash L 59-68 17 2 3 0 0 0 0 0 3 0 1 1 0 0 4
2/27 @UCLA L 74-79 35 3 6 0 0 4 6 3 7 0 0 4 3 3 10
3/2 @USC L 56-57 29 7 12 0 0 3 5 1 3 0 0 2 3 4 17
3/9 @Ari L 58-73 27 4 6 0 0 0 0 0 1 0 0 3 3 5 8
3/13 @Stan W 89-88 8 1 3 0 0 0 0 1 3 0 1 0 0 1 2
3/14 @UCLA L 75-80 37 8 16 0 0 6 9 2 6 1 0 3 0 3 22
3/20 Det W 83-68 30 4 7 0 0 8 8 3 6 0 1 3 2 2 16
3/22 @Baylor L 86-89 14 2 4 0 0 0 1 1 2 0 0 1 3 4 4
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising