| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| |||||||||||||||
Career Stats
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2010-11 | Gonz | 35 | 14 | 19.3 | 6.3 | 1.6 | 2.1 | 0.9 | 0.1 | 1.1 | 1.5 | .477 | .386 | .836 |
| 2011-12 | Gonz | 33 | 7 | 13.4 | 3.8 | 1.5 | 1.7 | 0.8 | 0.0 | 1.4 | 1.1 | .404 | .105 | .707 |
| Career | 68 | 21 | 16.4 | 5.1 | 1.6 | 1.9 | 0.9 | 0.1 | 1.3 | 1.3 | .450 | .316 | .768 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2010-11 | Gonz | 35 | 14 | 674 | 71 | 149 | 22 | 57 | 56 | 67 | 14 | 57 | 72 | 33 | 3 | 39 | 53 | 220 |
| 2011-12 | Gonz | 33 | 7 | 441 | 36 | 89 | 2 | 19 | 53 | 75 | 16 | 50 | 56 | 26 | 1 | 46 | 35 | 127 |
| Career | 68 | 21 | 1115 | 107 | 238 | 24 | 76 | 109 | 142 | 30 | 107 | 128 | 59 | 4 | 85 | 88 | 347 | |
Game Logs
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/11 | EastWa | W 77-69 | 32 | 2 | 11 | 1 | 3 | 12 | 18 | 1 | 5 | 4 | 5 | 0 | 5 | 2 | 17 |
| 11/15 | WashSt | W 89-81 | 17 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 2 |
| 11/19 | Hawaii | W 73-54 | 24 | 4 | 8 | 0 | 2 | 2 | 3 | 0 | 3 | 2 | 3 | 0 | 1 | 2 | 10 |
| 11/26 | WestMi | W 78-58 | 21 | 2 | 5 | 0 | 1 | 5 | 6 | 0 | 2 | 4 | 2 | 0 | 3 | 1 | 9 |
| 11/30 | ND | W 73-53 | 33 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 5 |
| 12/3 | @Ill | L 75-82 | 14 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 4 |
| 12/10 | MSU | L 67-74 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| 12/15 | OrRob | W 67-61 | 18 | 1 | 4 | 0 | 2 | 3 | 4 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 5 |
| 12/17 | Ari | W 71-60 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12/20 | Butler | W 71-55 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/22 | AF | W 70-60 | 7 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12/28 | Por | W 90-51 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 2 |
| 12/31 | @Xavier | W 72-65 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1/5 | Pepper | W 73-45 | 16 | 0 | 3 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 1 |
| 1/7 | SantaC | W 82-60 | 18 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 6 |
| 1/12 | @StMry | L 62-83 | 15 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| 1/14 | @LyMnt | W 62-58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/19 | SanFr | W 74-63 | 8 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| 1/21 | SD | W 77-60 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 1/26 | @Por | W 74-62 | 21 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 4 |
| 2/2 | @BYU | L 73-83 | 34 | 3 | 6 | 0 | 1 | 7 | 9 | 2 | 4 | 3 | 2 | 0 | 4 | 2 | 13 |
| 2/4 | @Pepper | W 72-60 | 9 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2/9 | StMry | W 73-59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/11 | LyMnt | W 78-59 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 1 |
| 2/16 | @SantaC | W 73-62 | 12 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 3 |
| 2/18 | @SanFr | L 65-66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2/23 | BYU | W 74-63 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 |
| 2/25 | @SD | W 65-57 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2/27 | Lngwd | W 92-60 | 29 | 5 | 11 | 0 | 2 | 3 | 3 | 1 | 2 | 5 | 3 | 0 | 3 | 4 | 13 |
| 3/3 | BYU | W 77-58 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 3/5 | @StMry | L 74-78 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3/15 | WVU | W 77-54 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 3/17 | @OhioSt | L 66-73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





