| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| |||||||||||||||
Career Stats
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2010-11 | Oregon | 39 | 16 | 19.1 | 4.7 | 1.9 | 2.3 | 0.9 | 0.0 | 1.3 | 2.4 | .321 | .266 | .737 |
| 2011-12 | Oregon | 34 | 11 | 17.3 | 3.3 | 1.4 | 2.9 | 0.9 | 0.0 | 1.4 | 1.7 | .340 | .293 | .702 |
| 2012-13 | Oregon | 37 | 16 | 22.1 | 5.0 | 1.6 | 2.9 | 1.4 | 0.1 | 1.9 | 2.0 | .367 | .310 | .667 |
| Career | 110 | 43 | 19.6 | 4.4 | 1.6 | 2.7 | 1.1 | 0.1 | 1.5 | 2.0 | .342 | .288 | .701 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2010-11 | Oregon | 39 | 16 | 746 | 61 | 190 | 21 | 79 | 42 | 57 | 10 | 74 | 90 | 34 | 1 | 52 | 92 | 185 |
| 2011-12 | Oregon | 34 | 11 | 589 | 34 | 100 | 12 | 41 | 33 | 47 | 4 | 48 | 100 | 31 | 0 | 46 | 57 | 113 |
| 2012-13 | Oregon | 37 | 16 | 818 | 61 | 166 | 22 | 71 | 42 | 63 | 4 | 58 | 107 | 51 | 5 | 71 | 75 | 186 |
| Career | 110 | 43 | 2153 | 156 | 456 | 55 | 191 | 117 | 167 | 18 | 180 | 297 | 116 | 6 | 169 | 224 | 484 | |
Game Logs
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/10 | NoAri | W 83-73 | 21 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 11/12 | PorSt | W 80-69 | 25 | 2 | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 3 | 6 |
| 11/16 | Vandy | W 74-48 | 20 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | 3 |
| 11/19 | JacSt | W 67-45 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 0 |
| 11/23 | @UNLV | W 83-79 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11/24 | Cin | L 66-77 | 19 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 5 |
| 11/29 | UTSA | W 95-78 | 23 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 5 | 1 | 0 | 3 | 1 | 3 |
| 12/1 | Ark-PB | W 80-59 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 12/8 | IdaSt | W 87-35 | 13 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 12/15 | Neb | W 60-38 | 14 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| 12/19 | @UTEP | L 84-91 | 13 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 6 |
| 12/22 | HouBap | W 91-50 | 19 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| 12/31 | Nevada | W 56-43 | 19 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| 1/6 | @OreSt | W 79-66 | 16 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 3 |
| 1/10 | Ari | W 70-66 | 13 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| 1/13 | AriSt | W 68-65 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| 1/17 | @USC | W 76-74 | 16 | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 8 |
| 1/19 | @UCLA | W 76-67 | 15 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 4 | 2 | 1 | 1 | 2 | 2 | 0 |
| 1/23 | WashSt | W 68-61 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 0 |
| 1/26 | Wash | W 81-76 | 31 | 1 | 3 | 0 | 1 | 7 | 10 | 0 | 2 | 5 | 1 | 0 | 5 | 4 | 9 |
| 1/30 | @Stan | L 52-76 | 23 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2/2 | @Cal | L 54-58 | 31 | 3 | 7 | 1 | 4 | 1 | 2 | 0 | 1 | 7 | 2 | 0 | 6 | 2 | 8 |
| 2/7 | Colo | L 47-48 | 32 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 0 |
| 2/9 | Utah | W 73-64 | 32 | 2 | 7 | 2 | 4 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 7 |
| 2/13 | @Wash | W 65-52 | 27 | 4 | 7 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 11 |
| 2/16 | @WashSt | W 79-77 | 43 | 2 | 6 | 0 | 4 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 2 | 2 | 4 |
| 2/21 | Cal | L 46-48 | 35 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 3 | 1 | 0 |
| 2/23 | Stan | W 77-66 | 37 | 6 | 8 | 1 | 2 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 3 | 15 |
| 2/28 | OreSt | W 85-75 | 29 | 4 | 9 | 1 | 4 | 3 | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 12 |
| 3/7 | @Colo | L 53-76 | 26 | 4 | 8 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 10 |
| 3/9 | @Utah | L 62-72 | 19 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| 3/14 | Wash | W 80-77 | 27 | 1 | 6 | 1 | 2 | 2 | 2 | 0 | 3 | 4 | 1 | 0 | 1 | 3 | 5 |
| 3/15 | Utah | W 64-45 | 19 | 1 | 4 | 0 | 1 | 8 | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 10 |
| 3/16 | @UCLA | W 78-69 | 26 | 8 | 14 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 4 | 19 |
| 3/21 | @OkSt | W 68-55 | 25 | 1 | 3 | 0 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 5 | 1 | 5 |
| 3/23 | @StL | W 74-57 | 24 | 3 | 7 | 1 | 2 | 2 | 2 | 0 | 5 | 6 | 3 | 0 | 4 | 4 | 9 |
| 3/29 | @Lou | L 69-77 | 19 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 4 | 5 |





