| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
| |||||||||||||||
Career Stats
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2010-11 | StL | 31 | 20 | 23.3 | 8.5 | 6.5 | 0.7 | 0.7 | 0.7 | 1.3 | 2.5 | .495 | .333 | .606 |
| 2011-12 | StL | 34 | 34 | 25.1 | 7.9 | 7.3 | 0.7 | 0.6 | 0.5 | 1.4 | 1.9 | .460 | .346 | .671 |
| 2012-13 | StL | 35 | 35 | 29.6 | 14.0 | 7.7 | 1.1 | 1.3 | 0.7 | 1.8 | 2.6 | .547 | .263 | .768 |
| Career | 100 | 89 | 26.1 | 10.2 | 7.2 | 0.8 | 0.9 | 0.7 | 1.5 | 2.3 | .506 | .313 | .704 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2010-11 | StL | 31 | 20 | 723 | 102 | 206 | 1 | 3 | 60 | 99 | 62 | 201 | 23 | 22 | 22 | 40 | 76 | 265 |
| 2011-12 | StL | 34 | 34 | 852 | 103 | 224 | 9 | 26 | 53 | 79 | 82 | 249 | 24 | 22 | 18 | 48 | 63 | 268 |
| 2012-13 | StL | 35 | 35 | 1036 | 170 | 311 | 5 | 19 | 146 | 190 | 84 | 270 | 37 | 44 | 25 | 62 | 92 | 491 |
| Career | 100 | 89 | 2611 | 375 | 741 | 15 | 48 | 259 | 368 | 228 | 720 | 84 | 88 | 65 | 150 | 231 | 1024 | |
Game Logs
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/9 | SC-Ups | W 76-59 | 30 | 8 | 12 | 0 | 1 | 5 | 6 | 5 | 8 | 0 | 1 | 0 | 1 | 1 | 21 |
| 11/14 | SantaC | L 62-74 | 38 | 1 | 3 | 0 | 1 | 7 | 8 | 3 | 8 | 1 | 1 | 1 | 5 | 3 | 9 |
| 11/19 | TexA&M | W 70-49 | 22 | 8 | 10 | 0 | 0 | 5 | 7 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | 21 |
| 11/20 | @Kansas | L 59-73 | 35 | 2 | 5 | 1 | 3 | 3 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 3 | 8 |
| 11/24 | SIU | W 61-51 | 25 | 5 | 7 | 0 | 0 | 4 | 6 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 14 |
| 11/29 | @Wash | L 61-66 | 36 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 4 | 4 | 8 |
| 12/2 | Valpo | W 62-49 | 33 | 5 | 6 | 0 | 0 | 7 | 7 | 3 | 5 | 1 | 1 | 1 | 5 | 4 | 17 |
| 12/5 | NorTx | W 67-63 | 26 | 2 | 3 | 0 | 0 | 5 | 6 | 2 | 4 | 2 | 1 | 1 | 2 | 4 | 9 |
| 12/15 | TN-Mar | W 73-51 | 23 | 3 | 7 | 0 | 0 | 2 | 3 | 0 | 9 | 2 | 0 | 2 | 2 | 2 | 8 |
| 12/19 | EastIl | W 72-45 | 24 | 2 | 5 | 1 | 1 | 4 | 6 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 9 |
| 12/22 | LyMnt | W 65-44 | 36 | 4 | 10 | 1 | 2 | 1 | 2 | 3 | 9 | 2 | 2 | 1 | 2 | 2 | 10 |
| 12/28 | SIUE | W 68-41 | 26 | 5 | 11 | 0 | 1 | 4 | 6 | 2 | 5 | 0 | 1 | 1 | 3 | 2 | 14 |
| 12/31 | NM | W 60-46 | 34 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 1 | 2 | 1 | 4 |
| 1/4 | Savan | W 67-59 | 17 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 |
| 1/10 | UMass | W 70-62 | 30 | 1 | 9 | 0 | 0 | 3 | 4 | 2 | 6 | 4 | 2 | 3 | 0 | 4 | 5 |
| 1/12 | @Temple | L 54-64 | 34 | 3 | 10 | 0 | 2 | 3 | 6 | 5 | 13 | 2 | 1 | 1 | 2 | 2 | 9 |
| 1/19 | URI | L 80-82 | 23 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 4 |
| 1/23 | @Duq | W 73-64 | 23 | 4 | 7 | 0 | 0 | 6 | 8 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 14 |
| 1/26 | @StBon | W 67-57 | 33 | 7 | 11 | 1 | 2 | 3 | 3 | 0 | 8 | 1 | 2 | 1 | 2 | 4 | 18 |
| 1/31 | Butler | W 75-58 | 27 | 6 | 8 | 0 | 0 | 3 | 5 | 1 | 5 | 1 | 3 | 0 | 1 | 3 | 15 |
| 2/2 | Dayton | W 81-52 | 26 | 6 | 9 | 0 | 0 | 3 | 3 | 3 | 7 | 2 | 2 | 0 | 0 | 1 | 15 |
| 2/6 | @Ford | W 90-73 | 30 | 10 | 12 | 0 | 0 | 4 | 6 | 3 | 10 | 1 | 1 | 0 | 1 | 3 | 24 |
| 2/9 | @Rich | W 56-46 | 34 | 3 | 11 | 0 | 0 | 5 | 6 | 2 | 11 | 2 | 0 | 0 | 1 | 3 | 11 |
| 2/16 | Char | W 76-58 | 19 | 2 | 5 | 0 | 1 | 7 | 10 | 1 | 7 | 1 | 0 | 1 | 1 | 4 | 11 |
| 2/19 | VCU | W 76-62 | 30 | 5 | 6 | 0 | 0 | 4 | 6 | 4 | 8 | 0 | 1 | 0 | 1 | 3 | 14 |
| 2/22 | @Butler | W 65-61 | 32 | 7 | 13 | 0 | 0 | 3 | 5 | 3 | 4 | 1 | 2 | 2 | 0 | 1 | 17 |
| 2/27 | StJoes | W 70-53 | 30 | 6 | 14 | 0 | 1 | 9 | 11 | 5 | 12 | 1 | 3 | 3 | 0 | 1 | 21 |
| 3/2 | @GW | W 66-58 | 30 | 7 | 13 | 0 | 0 | 8 | 9 | 4 | 12 | 0 | 4 | 1 | 4 | 3 | 22 |
| 3/6 | @Xavier | L 66-77 | 34 | 5 | 13 | 0 | 0 | 6 | 8 | 4 | 9 | 2 | 1 | 1 | 1 | 5 | 16 |
| 3/9 | LaSal | W 78-54 | 35 | 7 | 13 | 0 | 0 | 2 | 3 | 6 | 17 | 1 | 1 | 2 | 2 | 3 | 16 |
| 3/15 | Char | W 72-55 | 24 | 8 | 9 | 0 | 0 | 9 | 9 | 2 | 9 | 0 | 1 | 0 | 3 | 3 | 25 |
| 3/16 | Butler | W 67-56 | 33 | 7 | 10 | 1 | 1 | 9 | 11 | 1 | 11 | 0 | 3 | 0 | 3 | 1 | 24 |
| 3/17 | VCU | W 62-56 | 36 | 4 | 6 | 0 | 0 | 8 | 11 | 3 | 8 | 1 | 1 | 0 | 3 | 1 | 16 |
| 3/21 | NMSt | W 64-44 | 34 | 11 | 16 | 0 | 0 | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | 24 |
| 3/23 | Oregon | L 57-74 | 34 | 8 | 13 | 0 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 3 | 1 | 16 |





