Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#34
Dexter Kernich-Drew
PPG RPG APG
6.4 2.4 1.3
Team: Washington State CougarsHeight: 6-6 Born: 10/16/1991
Class-Eligibility: Jr-SoWeight: 182 Hometown: Melbourne,


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2011-12 WashSt 30 1 8.4 2.3 0.7 0.3 0.2 0.1 0.5 0.8 .351 .318 .609
2012-13 WashSt 32 14 23.3 6.4 2.4 1.3 0.2 0.2 1.1 2.0 .424 .333 .704
Career 62 15 16.1 4.4 1.5 0.8 0.2 0.1 0.8 1.4 .406 .329 .660

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2011-12 WashSt 30 1 253 20 57 14 44 14 23 5 20 10 6 2 14 23 68
2012-13 WashSt 32 14 745 75 177 35 105 19 27 12 76 41 7 6 36 64 204
Career 62 15 998 95 234 49 149 33 50 17 96 51 13 8 50 87 272

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/10 EastWa W 88-69 16 2 2 2 2 1 2 0 1 1 0 1 0 3 7
11/14 UVU W 72-49 22 6 11 2 6 0 0 0 1 0 1 0 0 1 14
11/16 @Pepper L 56-58 21 2 2 0 0 1 2 1 1 2 0 0 0 0 5
11/19 @Kansas L 41-78 26 1 6 0 4 0 0 1 3 0 0 0 0 2 2
11/20 TexA&M L 54-55 33 6 10 4 7 0 0 0 2 1 0 1 2 3 16
11/24 Ark-PB W 66-38 23 4 12 2 9 0 0 0 1 0 0 0 1 1 10
11/28 Idaho W 64-55 34 5 7 1 2 4 6 0 4 4 1 0 2 0 15
12/1 Por W 72-60 28 2 9 1 6 2 2 1 6 3 1 0 2 1 7
12/5 Gonz L 69-71 34 2 8 0 5 0 0 0 4 3 0 0 2 3 4
12/9 Fres W 59-50 22 0 4 0 2 0 0 0 4 4 0 1 2 4 0
12/13 JkSt W 52-41 28 1 4 0 3 1 2 1 8 1 0 1 3 2 3
12/21 Buff W 65-54 25 4 7 2 5 0 1 1 4 0 0 0 0 0 10
12/29 IdaSt W 74-39 14 1 3 1 2 2 3 1 5 1 0 0 2 2 5
1/5 Wash L 63-68 17 3 3 0 0 2 2 1 2 1 0 0 1 2 8
1/9 @Stan L 67-78 14 1 3 0 2 0 0 0 1 0 0 0 0 3 2
1/12 @Cal L 54-67 15 3 5 1 2 0 0 0 1 0 0 0 4 5 7
1/16 Utah W 75-65 18 2 5 1 4 0 0 0 0 0 0 0 1 2 5
1/19 Colo L 49-58 17 1 3 1 2 0 0 0 1 0 1 0 1 2 3
1/23 @Oregon L 61-68 17 3 6 2 4 0 0 0 1 0 0 0 0 0 8
1/26 @OreSt W 71-68 21 4 6 1 2 0 0 0 0 1 0 0 1 1 9
1/31 AriSt L 59-63 28 4 8 2 4 0 0 1 4 3 0 0 0 3 10
2/2 Ari L 65-79 29 1 4 0 2 0 0 0 0 0 1 0 1 1 2
2/7 @USC L 68-72 14 0 2 0 2 0 0 0 0 1 0 1 0 1 0
2/9 @UCLA L 62-76 23 2 5 1 2 2 2 0 0 0 1 0 1 1 7
2/13 OreSt L 66-67 19 1 4 1 3 0 0 0 1 1 0 1 1 2 3
2/16 Oregon L 77-79 32 3 7 3 6 0 0 0 2 0 0 0 0 5 9
2/20 @AriSt L 57-69 21 1 5 0 3 0 0 0 0 2 0 0 1 2 2
2/23 @Ari L 56-73 8 1 1 1 1 0 0 0 0 0 0 0 1 1 3
3/3 @Wash L 68-72 25 2 4 2 2 0 0 0 2 3 0 0 2 5 6
3/6 UCLA W 73-61 39 3 9 1 3 4 5 2 11 1 1 0 1 3 11
3/9 USC W 76-51 36 4 9 3 6 0 0 1 5 4 0 0 1 2 11
3/13 @Wash L 62-64 26 0 3 0 2 0 0 1 1 4 0 0 3 1 0
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising