Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#15
Eric Moreland
PPG RPG APG
9.4 10.6 1.6
Team: Oregon State BeaversHeight: 6-10 Born: --
Class-Eligibility: Jr-SoWeight: 215 Hometown: Missouri City, TX


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2010-11 OreSt 4 0 3.0 0.5 1.3 0.3 0.5 0.8 0.0 0.3 .333 - .000
2011-12 OreSt 36 17 20.5 5.2 6.8 1.1 0.8 1.9 1.4 2.5 .512 .333 .495
2012-13 OreSt 29 22 30.7 9.4 10.6 1.6 0.9 2.5 2.2 2.4 .574 .316 .566
Career 69 39 23.8 6.7 8.1 1.3 0.8 2.1 1.7 2.3 .546 .318 .521

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2010-11 OreSt 4 0 12 1 3 0 0 0 3 4 5 1 2 3 0 1 2
2011-12 OreSt 36 17 738 66 129 1 3 55 111 76 245 41 28 69 52 91 188
2012-13 OreSt 29 22 889 105 183 6 19 56 99 85 307 46 27 73 64 70 272
Career 69 39 1639 172 315 7 22 111 213 165 557 88 57 145 116 162 462

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 Nia W 102-83 28 7 7 0 0 0 0 3 13 2 0 5 3 2 14
11/11 NMSt W 71-62 22 2 5 0 0 0 0 2 6 0 0 3 0 4 4
11/15 Ala L 62-65 36 2 2 0 0 2 4 2 14 2 0 0 2 3 6
11/16 @Purdue W 66-58 32 1 6 1 1 4 6 5 9 2 1 1 3 3 7
11/25 MontSt W 78-65 27 5 8 0 1 1 2 3 10 1 2 3 0 0 11
11/30 @Kansas L 78-84 35 2 7 0 1 1 2 6 16 3 2 2 2 4 5
12/8 Gram W 85-54 22 5 8 0 0 4 4 4 13 3 1 3 0 1 14
12/12 @PorSt W 79-74 28 6 9 0 0 2 4 2 7 2 0 3 2 0 14
12/16 ChiSt W 87-77 16 2 5 0 1 2 2 1 8 1 2 1 0 0 6
12/19 Howard W 69-53 29 5 9 0 1 4 5 3 10 1 1 1 4 0 14
12/22 SD W 86-79 31 7 8 1 1 5 7 1 11 2 1 3 5 4 20
12/29 Towson L 66-67 40 6 7 1 1 3 6 5 18 2 1 6 3 3 16
12/31 Tex-PA W 84-59 31 5 7 0 1 1 2 1 11 0 1 4 2 1 11
1/6 Oregon L 66-79 38 4 7 0 1 1 4 2 9 3 0 3 1 2 9
1/19 @USC L 68-69 27 1 3 0 1 1 2 1 8 1 1 0 3 0 3
1/23 Wash W 74-66 34 5 7 0 0 2 5 3 10 0 0 4 2 3 12
1/26 WashSt L 68-71 30 3 6 1 1 0 0 2 7 4 0 1 2 5 7
1/31 @Cal L 68-71 33 1 4 0 0 2 8 4 9 2 0 1 5 3 4
2/3 @Stan L 73-81 25 3 3 0 0 2 2 3 10 3 0 3 1 3 8
2/6 Utah W 82-64 28 2 7 0 1 5 6 6 15 1 2 4 2 2 9
2/10 Colo L 68-72 32 0 2 0 0 1 2 4 7 2 0 3 1 3 1
2/13 @WashSt W 67-66 37 5 7 0 0 1 2 3 14 2 3 1 3 1 11
2/16 @Wash L 62-72 30 3 7 0 0 1 2 2 6 1 0 0 4 3 7
2/21 Stan L 72-82 32 4 8 0 2 3 5 5 11 0 0 3 3 1 11
2/23 Cal L 59-60 34 4 9 0 0 0 3 4 14 1 3 3 2 3 8
2/28 @Oregon L 75-85 28 2 3 0 1 3 6 2 7 0 2 2 2 4 7
3/7 @Utah L 61-72 29 1 2 0 0 0 2 3 11 3 3 3 4 4 2
3/9 @Colo W 64-58 35 7 8 1 1 2 2 2 10 2 0 2 2 3 17
3/13 @Colo L 68-74 40 5 12 1 3 3 4 1 13 0 1 5 1 5 14
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising