Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#21
Kenyon McNeail
PPG RPG APG
7.0 1.3 1.1
Team: Louisiana Tech BulldogsHeight: 6-1 Born: 3/22/1991
Class-Eligibility: Jr-JrWeight: 185 Hometown: Conway, AR


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2010-11 LaTech 32 30 29.4 8.7 2.8 2.4 1.2 0.0 2.8 2.4 .355 .344 .732
2011-12 LaTech 34 25 21.8 6.8 2.1 2.2 1.0 0.1 1.6 1.6 .377 .342 .617
2012-13 LaTech 33 1 16.3 7.0 1.3 1.1 0.6 0.1 0.9 1.2 .346 .347 .833
Career 99 56 22.4 7.5 2.1 1.9 0.9 0.1 1.7 1.7 .359 .344 .728

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2010-11 LaTech 32 30 942 86 242 45 131 60 82 11 90 76 38 1 89 78 277
2011-12 LaTech 34 25 740 77 204 41 120 37 60 12 72 74 33 3 55 54 232
2012-13 LaTech 33 1 537 66 191 50 144 50 60 11 44 37 20 3 29 38 232
Career 99 56 2219 229 637 136 395 147 202 34 206 187 91 7 173 170 741

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 @TexA&M L 59-71 8 0 1 0 0 0 0 0 1 0 0 0 0 1 0
11/14 Ark-LR W 70-52 15 0 3 0 3 2 2 0 0 0 1 0 1 0 2
11/18 @Troy W 70-46 17 3 6 1 4 0 0 0 1 3 0 0 2 2 7
11/19 SEMO W 67-63 10 1 4 1 4 0 0 0 0 2 0 0 2 1 3
11/24 UL-Mon W 68-52 10 1 3 1 3 2 2 0 0 2 0 0 1 0 5
11/28 SELa W 99-62 16 0 6 0 3 2 2 0 1 2 1 1 0 1 2
11/30 @GaSt W 86-68 6 0 1 0 1 1 2 1 2 1 0 0 1 0 1
12/4 @NWSt L 83-89 9 2 3 0 1 1 1 2 2 2 0 0 0 1 5
12/8 SouMis W 65-55 18 4 9 3 7 7 7 0 3 2 1 0 1 2 18
12/12 @McNe L 72-80 12 2 5 2 5 0 0 0 0 0 0 0 1 0 6
12/17 @Ark-LR W 75-73 17 1 5 1 4 6 6 0 3 1 0 0 1 1 9
12/29 Denver W 68-60 23 3 7 2 3 2 2 0 2 1 1 1 1 3 10
12/31 NMSt W 81-72 22 4 8 4 6 2 2 0 1 3 1 0 1 3 14
1/5 @Tx-Ar W 55-52 19 4 9 2 4 0 0 0 1 0 3 0 0 1 10
1/10 @TxSt W 84-67 19 2 6 2 6 0 0 1 4 2 0 0 2 0 6
1/12 @UTSA W 73-71 32 11 19 9 15 3 4 0 0 0 2 0 2 3 34
1/17 Idaho W 72-66 26 4 11 3 10 2 2 0 2 2 0 0 0 2 13
1/19 Seattl W 78-71 32 2 8 1 7 7 9 0 2 3 2 0 2 3 12
1/24 @SJSU W 76-54 18 2 7 0 3 4 4 1 2 1 2 0 0 0 8
1/26 @UtahSt W 51-48 17 0 5 0 5 0 0 0 0 0 0 0 0 0 0
2/2 Tx-Ar W 64-51 15 2 6 2 4 0 0 0 1 1 1 0 1 2 6
2/7 UTSA W 74-49 14 0 3 0 3 0 0 0 0 0 0 1 0 1 0
2/9 TxSt W 84-69 20 3 9 3 6 0 0 1 2 0 1 0 0 3 9
2/14 @Seattl W 64-58 7 0 0 0 0 1 2 0 0 0 0 0 0 2 1
2/16 @Idaho W 67-61 16 3 5 3 5 2 2 0 0 1 1 0 1 1 11
2/20 CenBap W 118-48 21 4 9 3 7 1 2 0 3 2 1 0 2 1 12
2/28 UtahSt W 84-61 19 3 5 3 4 1 2 0 0 2 1 0 1 0 10
3/2 SJSU W 88-61 12 2 6 2 5 1 2 0 3 0 1 0 2 0 7
3/7 @NMSt L 60-78 16 1 2 1 2 0 0 0 1 0 0 0 2 2 3
3/9 @Denver L 54-78 17 0 4 0 3 0 2 2 3 1 0 0 1 1 0
3/14 UTSA L 67-73 15 2 10 1 7 1 1 2 2 0 0 0 0 0 6
3/19 @FlaSt W 71-66 6 0 1 0 1 0 0 0 0 2 0 0 1 1 0
3/25 @SouMis L 52-63 13 0 5 0 3 2 2 1 2 1 0 0 0 0 2
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising