Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#35
Brandon Edwards
PPG RPG APG
7.8 7.3 0.8
Team: UT Arlington MavericksHeight: 6-6 Born: 9/13/1991
Class-Eligibility: Jr-JrWeight: 224 Hometown: Fort Worth, TX


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2010-11 Tx-Ar 28 14 20.9 5.7 5.4 0.3 0.6 0.8 0.9 2.3 .551 .000 .857
2011-12 Tx-Ar 33 1 15.5 4.3 4.4 0.5 0.3 0.7 0.7 1.8 .598 .333 .542
2012-13 Tx-Ar 33 26 24.5 7.8 7.3 0.8 0.6 0.9 1.1 2.2 .585 .240 .685
Career 94 41 20.3 5.9 5.7 0.5 0.5 0.8 0.9 2.1 .578 .262 .694

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2010-11 Tx-Ar 28 14 584 59 107 0 2 42 49 60 152 8 17 23 24 64 160
2011-12 Tx-Ar 33 1 512 55 92 5 15 26 48 49 144 16 9 23 24 58 141
2012-13 Tx-Ar 33 26 808 100 171 6 25 50 73 97 242 25 21 31 35 71 256
Career 94 41 1904 214 370 11 42 118 170 206 538 49 47 77 83 193 557

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 @CS-Bk W 62-60 25 4 7 0 2 2 7 3 10 2 0 4 2 3 10
11/16 Okla L 59-63 24 3 6 1 2 0 1 2 8 0 0 3 0 2 7
11/24 @Sam W 65-58 24 2 4 0 1 3 6 5 8 0 2 1 2 3 7
11/28 @NorTx W 72-59 26 2 5 0 0 2 2 2 5 0 0 0 1 3 6
12/1 @Tex L 54-70 25 2 6 0 1 2 3 6 13 0 0 0 2 2 6
12/3 @Tex-PA W 60-51 31 6 7 1 1 4 4 3 7 1 0 1 1 1 17
12/13 HouBap W 81-47 19 3 5 0 0 0 0 4 10 1 2 1 3 3 6
12/19 @OkSt L 44-69 31 0 2 0 1 0 0 1 5 0 1 0 2 1 0
12/29 NMSt W 68-47 31 2 6 0 1 3 4 6 11 0 0 0 0 2 7
12/31 Denver L 35-50 27 0 3 0 0 0 0 3 6 2 0 0 0 1 0
1/2 Boise L 46-64 27 4 4 0 0 1 3 4 10 1 1 1 2 1 9
1/5 LaTech L 52-55 27 3 5 0 0 1 3 5 15 1 2 0 2 1 7
1/10 @UTSA W 75-67 20 3 3 2 2 3 4 1 6 0 0 1 1 5 11
1/12 @TxSt W 91-74 33 6 7 0 1 2 2 7 13 5 1 1 0 2 14
1/17 Seattl L 44-61 25 1 4 0 1 2 2 2 4 0 0 0 0 1 4
1/19 Idaho L 64-77 23 1 2 0 0 0 0 1 3 0 1 0 1 1 2
1/24 @UtahSt W 74-68 22 5 5 0 0 3 4 1 4 0 1 0 1 4 13
1/26 @SJSU W 66-47 21 2 4 0 0 2 2 2 8 3 0 0 1 3 6
2/2 @LaTech L 51-64 29 7 11 0 0 3 4 4 9 0 0 2 3 0 17
2/7 TxSt W 75-50 26 1 5 0 0 0 0 5 11 0 1 0 2 1 2
2/9 UTSA W 68-63 20 1 5 0 1 4 4 3 7 0 0 1 2 4 6
2/14 @Idaho W 71-68 29 4 6 0 1 3 4 3 7 0 0 2 2 2 11
2/16 @Seattl W 65-63 32 6 6 0 0 0 0 7 10 0 1 0 0 4 12
2/20 Tex-PA W 63-48 32 5 7 1 2 0 0 4 10 2 2 1 0 0 11
2/23 UC-Irv L 70-77 27 7 10 0 1 2 3 4 13 0 1 2 0 1 16
2/28 SJSU W 81-74 28 2 4 0 1 0 0 0 2 2 0 3 1 3 4
3/2 UtahSt W 61-46 18 2 4 1 2 0 0 0 4 2 0 0 1 1 5
3/7 @Denver L 55-84 13 1 1 0 0 3 4 0 1 0 0 1 2 3 5
3/9 @NMSt L 66-69 12 2 3 0 1 2 3 2 2 1 1 0 1 3 6
3/14 UtahSt W 83-78 19 2 5 0 2 0 0 3 5 1 0 0 0 3 4
3/15 UTSA W 69-53 17 3 5 0 0 0 0 1 4 0 1 0 0 3 6
3/16 @NMSt L 55-64 15 4 5 0 0 0 0 0 2 0 2 0 0 2 8
3/20 OrRob L 76-84 30 4 9 0 1 3 4 3 9 1 1 6 0 2 11
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising