Advertising

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Odds
#23
Julian Norfleet
PPG RPG APG
10.8 2.4 3.2
Team: Mount St. Mary's MountaineersHeight: 6-2 Born: 11/2/1991
Class-Eligibility: Jr-JrWeight: 165 Hometown: Virginia Beach, VA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2010-11 MSM 32 31 32.5 9.3 2.6 2.3 0.9 0.3 1.5 1.6 .350 .314 .682
2011-12 MSM 29 29 36.4 13.7 4.2 2.3 1.0 0.3 2.7 2.2 .402 .373 .696
2012-13 MSM 32 32 31.3 10.8 2.4 3.2 1.3 0.4 1.7 2.1 .399 .326 .720
Career 93 92 33.3 11.2 3.1 2.6 1.1 0.3 2.0 2.0 .385 .338 .700

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2010-11 MSM 32 31 1040 103 294 60 191 30 44 11 84 75 30 8 48 52 296
2011-12 MSM 29 29 1055 145 361 69 185 39 56 39 122 66 28 10 79 63 398
2012-13 MSM 32 32 1002 126 316 57 175 36 50 15 78 101 43 13 55 68 345
Career 93 92 3097 374 971 186 551 105 150 65 284 242 101 31 182 183 1039

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 @Pitt L 48-80 29 3 9 2 6 2 2 0 1 2 2 1 3 1 10
11/13 Hart W 70-63 28 4 10 0 5 2 2 1 1 4 2 0 0 2 10
11/15 @Amer L 57-62 33 4 9 3 7 3 3 0 0 1 2 0 2 3 14
11/24 @GTown L 50-72 31 1 8 1 6 0 0 1 2 0 2 0 1 1 3
11/26 @GW W 65-56 30 5 10 1 2 1 2 0 1 0 1 0 2 1 12
12/1 @Bing W 71-70 31 6 12 1 5 0 5 1 1 2 5 0 0 3 13
12/7 Navy W 72-65 30 4 11 3 7 0 0 1 3 1 1 0 0 1 11
12/15 @Ly-Md L 57-79 31 4 11 3 10 0 0 0 0 0 0 0 1 3 11
12/19 @Ind L 54-93 20 1 4 1 2 0 0 0 0 2 4 0 0 1 3
12/22 @WestMi L 66-87 36 5 13 4 10 0 0 0 1 0 1 0 0 1 14
12/29 UMBC W 58-55 26 2 5 2 4 0 0 0 3 0 1 0 1 1 6
1/3 FDU L 65-72 28 3 9 0 4 0 0 1 1 2 1 1 1 3 6
1/5 Monm W 71-59 34 4 8 1 3 0 0 1 8 3 1 0 2 4 9
1/10 @StF-NY L 56-70 31 2 7 0 4 0 0 0 5 3 1 0 4 1 4
1/12 @LIU L 72-86 26 2 8 2 7 0 0 0 1 1 2 0 0 2 6
1/17 @Bryant L 78-79 40 3 10 0 5 0 0 0 2 7 0 1 3 2 6
1/19 @CentCt W 80-75 35 7 12 4 6 0 0 0 2 5 1 0 1 0 18
1/24 Wagner L 50-52 36 3 8 2 6 0 0 0 0 4 0 0 1 4 8
1/26 @RMor L 68-76 33 7 12 3 5 4 6 2 4 3 0 0 1 3 21
1/31 Quinni W 77-73 30 5 8 2 4 1 2 0 2 2 0 0 0 3 13
2/2 SHeart W 91-82 35 4 12 2 8 0 0 1 4 5 2 1 2 2 10
2/6 @Wagner L 65-74 37 3 11 1 5 0 0 1 3 7 2 3 3 3 7
2/9 @StF-Pa W 69-58 28 2 6 1 3 4 4 1 5 4 3 2 4 3 9
2/14 Bryant W 84-70 35 2 7 1 6 0 0 1 3 11 1 0 1 3 5
2/16 CentCt W 89-80 33 8 14 3 8 2 2 1 7 5 0 1 2 2 21
2/21 LIU W 83-71 36 3 9 1 4 2 2 0 7 7 3 0 6 2 9
2/23 StF-NY W 73-65 35 8 17 3 8 6 7 2 2 3 1 0 1 2 25
2/28 @Monm W 77-63 37 4 11 2 3 4 7 0 2 5 2 3 4 3 14
3/2 @FDU W 103-82 22 5 9 3 5 2 2 0 2 1 0 0 1 2 15
3/6 @Bryant W 75-69 34 5 15 2 8 2 2 0 2 3 1 0 2 1 14
3/9 @RMor W 69-60 23 3 9 2 4 0 0 0 2 2 1 0 2 1 8
3/12 @LIU L 70-91 29 4 12 1 5 1 2 0 1 6 0 0 4 4 10
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising