| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
NCAA Polls |
| AP Rankings | |||
| Rankings as of 1/23/2012 | |||
| Rank | School | Votes | Prev Rank |
| 1 | Kentucky 20-1 | 1620 (61) | 2 |
| 2 | Missouri 18-2 | 1532 (2) | 5 |
| 3 | Syracuse 21-1 | 1506 (2) | 1 |
| 4 | Ohio State 18-3 | 1411 | 6 |
| 5 | Kansas 17-3 | 1383 | 7 |
| 6 | Baylor 18-2 | 1234 | 3 |
| 7 | North Carolina 17-3 | 1232 | 8 |
| 8 | Duke 17-3 | 1176 | 4 |
| 9 | Georgetown 16-3 | 1045 | 10 |
| 10 | Michigan State 17-4 | 1009 | 9 |
| 11 | Murray State 20-0 | 925 | 12 |
| 12 | UNLV 19-3 | 886 | 14 |
| 13 | San Diego State 18-2 | 832 | 16 |
| 14 | Florida 16-4 | 709 | 17 |
| 15 | Creighton 19-2 | 682 | 19 |
| 16 | Indiana 16-5 | 609 | 11 |
| 17 | Marquette 17-4 | 517 | 21 |
| 18 | Mississippi State 17-4 | 422 | 18 |
| 19 | Virginia 16-3 | 414 | 15 |
| 20 | Michigan 16-5 | 396 | 20 |
| 21 | Saint Mary's 20-2 | 345 | 24 |
| 22 | Kansas State 15-4 | 252 | 25 |
| 23 | Florida State 14-6 | 244 | NR |
| 24 | Connecticut 14-5 | 203 | 13 |
| 25 | Wisconsin 17-5 | 182 | NR |
| View Complete Poll | |||
| Coaches Rankings | |||
| Rankings as of 1/23/2012 | |||
| Rank | School | Votes | Prev Rank |
| 1 | Kentucky 20-1 | 775 (31) | 2 |
| 2 | Missouri 18-2 | 725 | 5 |
| 3 | Ohio State 18-3 | 687 | 6 |
| 4 | Syracuse 21-1 | 686 | 1 |
| 5 | Kansas 17-3 | 660 | 7 |
| 6 | Duke 17-3 | 571 | 4 |
| 7 | Baylor 18-2 | 569 | 3 |
| 8 | North Carolina 17-3 | 565 | 8 |
| 9 | Murray State 20-0 | 502 | 10 |
| 10 | Georgetown 16-3 | 498 | 12 |
| 11 | Michigan State 17-4 | 453 | 9 |
| 12 | San Diego State 18-2 | 403 | 16 |
| 13 | Florida 16-4 | 396 | 14 |
| 14 | Creighton 19-2 | 343 | 18 |
| 15 | UNLV 19-3 | 337 | 20 |
| 16 | Mississippi State 17-4 | 236 | 15 |
| 17 | Indiana 16-5 | 230 | 13 |
| 18 | Marquette 17-4 | 213 | 22 |
| 19 | Connecticut 14-5 | 203 | 11 |
| 20 | Saint Mary's 20-2 | 193 | 23 |
| 21 | Virginia 16-3 | 171 | 17 |
| 22 | Michigan 16-5 | 165 | 19 |
| 23 | Harvard 17-2 | 99 | 24 |
| 24 | Kansas State 15-4 | 80 | NR |
| 25 | Louisville 16-5 | 49 | 21 |
| 25 | Wisconsin 17-5 | 49 | NR |
| View Complete Poll | |||
| RPI Rankings | |||
| Rankings as of 1/27/2012 | |||
| Rank | School | RPI | Prev Rank |
| 1 | Syracuse 21-1 | 0.6905 | 1 |
| 2 | Duke 17-3 | 0.6698 | 2 |
| 3 | Baylor 18-2 | 0.6646 | 3 |
| 4 | Kentucky 20-1 | 0.6505 | 4 |
| 5 | Kansas 17-3 | 0.6474 | 5 |
| 6 | UNLV 19-3 | 0.6460 | 6 |
| 7 | North Carolina 17-3 | 0.6448 | 7 |
| 8 | Ohio State 18-3 | 0.6441 | 9 |
| 9 | Michigan State 17-4 | 0.6439 | 8 |
| 10 | Marquette 17-4 | 0.6381 | 10 |
| 11 | Georgetown 16-3 | 0.6314 | 12 |
| 12 | Missouri 18-2 | 0.6310 | 11 |
| 13 | Creighton 19-2 | 0.6308 | 13 |
| 14 | Temple 14-5 | 0.6283 | 14 |
| 15 | Southern Miss 18-3 | 0.6277 | 15 |
| 16 | West Virginia 15-6 | 0.6250 | 16 |
| 17 | San Diego State 18-2 | 0.6247 | 17 |
| 18 | Connecticut 14-5 | 0.6242 | 18 |
| 19 | Gonzaga 17-3 | 0.6219 | 20 |
| 20 | Seton Hall 15-5 | 0.6211 | 19 |
| 21 | Michigan 16-5 | 0.6206 | 21 |
| 22 | Indiana 16-5 | 0.6196 | 22 |
| 23 | Florida State 14-6 | 0.6190 | 23 |
| 24 | Wisconsin 17-5 | 0.6188 | 23 |
| 25 | Wichita State 18-3 | 0.6165 | 25 |
| View Complete Poll | |||
Last updated Jan. 28, 1:44 a.m. ET





