| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
NCAA Standings |
| America East | ||||||||||||
| Conference | Overall | vs | ||||||||||
| W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 | |||
| Stony Brook | 12-1 | .923 | 7-0 | 5-1 | 17-7 | .708 | 12-0 | 5-6 | 0-1 | 0-0 | ||
| Vermont | 10-2 | .833 | 6-0 | 4-2 | 16-10 | .615 | 7-4 | 8-5 | 1-1 | 0-0 | ||
| Boston University | 10-3 | .769 | 5-1 | 5-2 | 14-13 | .519 | 6-4 | 7-8 | 1-1 | 0-1 | ||
| Albany | 7-6 | .538 | 5-2 | 2-4 | 15-12 | .556 | 9-2 | 4-10 | 2-0 | 0-2 | ||
| Maine | 5-7 | .417 | 2-4 | 3-3 | 11-12 | .478 | 6-4 | 5-8 | 0-0 | 0-1 | ||
| Hartford | 5-7 | .417 | 2-3 | 3-4 | 5-19 | .208 | 2-7 | 3-11 | 0-1 | 0-0 | ||
| New Hampshire | 4-8 | .333 | 3-4 | 1-4 | 9-14 | .391 | 7-6 | 2-8 | 0-0 | 0-0 | ||
| Maryland-Baltimore County | 2-10 | .167 | 1-5 | 1-5 | 3-21 | .125 | 1-9 | 2-12 | 0-0 | 0-1 | ||
| Binghamton | 0-11 | .000 | 0-5 | 0-6 | 0-23 | .000 | 0-11 | 0-12 | 0-0 | 0-1 | ||
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion





