| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
NCAA Standings |
| America East | ||||||||||||
| Conference | Overall | vs | ||||||||||
| W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 | |||
| x-Stony Brook | 14-2 | .875 | 8-0 | 6-2 | 25-8 | .758 | 11-1 | 13-7 | 1-0 | 0-1 | ||
| Vermont | 11-5 | .688 | 6-2 | 5-3 | 21-12 | .636 | 10-5 | 9-7 | 2-0 | 0-1 | ||
| Boston University | 11-5 | .688 | 6-2 | 5-3 | 17-13 | .567 | 9-3 | 7-9 | 1-1 | 0-0 | ||
| Hartford | 10-6 | .625 | 6-2 | 4-4 | 17-14 | .548 | 10-5 | 7-8 | 0-1 | 0-0 | ||
| y-Albany | 9-7 | .563 | 5-3 | 4-4 | 24-11 | .686 | 12-4 | 11-5 | 1-2 | 0-2 | ||
| Maine | 6-10 | .375 | 5-3 | 1-7 | 11-19 | .367 | 8-4 | 3-15 | 0-0 | 0-0 | ||
| New Hampshire | 5-11 | .313 | 3-5 | 2-6 | 9-20 | .310 | 6-6 | 3-13 | 0-1 | 0-0 | ||
| UMBC | 5-11 | .313 | 4-4 | 1-7 | 8-23 | .258 | 6-8 | 1-14 | 1-1 | 0-0 | ||
| Binghamton | 1-15 | .063 | 0-8 | 1-7 | 3-27 | .100 | 2-12 | 1-14 | 0-1 | 0-1 | ||
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion





