| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
NCAA Standings |
| Atlantic 10 | ||||||||||||
| Conference | Overall | vs | ||||||||||
| W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 | |||
| 13 xy-Saint Louis | 13-3 | .813 | 7-1 | 6-2 | 28-7 | .800 | 17-2 | 6-3 | 5-2 | 5-2 | ||
| VCU | 12-4 | .750 | 7-1 | 5-3 | 27-9 | .750 | 15-2 | 8-3 | 4-4 | 2-4 | ||
| Butler | 11-5 | .688 | 6-2 | 5-3 | 27-9 | .750 | 14-2 | 7-4 | 6-3 | 3-2 | ||
| Temple | 11-5 | .688 | 6-2 | 5-3 | 24-10 | .706 | 14-3 | 8-4 | 2-3 | 2-4 | ||
| La Salle | 11-5 | .688 | 7-1 | 4-4 | 24-10 | .706 | 13-2 | 8-6 | 3-2 | 3-1 | ||
| Massachusetts | 9-7 | .563 | 5-3 | 4-4 | 21-12 | .636 | 9-5 | 8-4 | 4-3 | 0-2 | ||
| Xavier | 9-7 | .563 | 6-2 | 3-5 | 17-14 | .548 | 11-4 | 4-7 | 2-3 | 2-2 | ||
| Charlotte | 8-8 | .500 | 5-3 | 3-5 | 21-12 | .636 | 12-4 | 5-7 | 4-1 | 1-1 | ||
| Saint Joseph's | 8-8 | .500 | 6-2 | 2-6 | 18-14 | .563 | 11-4 | 5-8 | 2-2 | 1-5 | ||
| Richmond | 8-8 | .500 | 7-1 | 1-7 | 19-15 | .559 | 15-2 | 4-11 | 0-2 | 1-3 | ||
| Dayton | 7-9 | .438 | 6-2 | 1-7 | 17-14 | .548 | 13-4 | 2-8 | 2-2 | 0-1 | ||
| St. Bonaventure | 7-9 | .438 | 3-5 | 4-4 | 14-15 | .483 | 8-6 | 5-9 | 1-0 | 0-2 | ||
| George Washington | 7-9 | .438 | 4-4 | 3-5 | 13-17 | .433 | 7-7 | 5-9 | 1-1 | 0-2 | ||
| Rhode Island | 3-13 | .188 | 1-7 | 2-6 | 8-21 | .276 | 5-10 | 3-9 | 0-2 | 0-2 | ||
| Fordham | 3-13 | .188 | 2-6 | 1-7 | 7-24 | .226 | 4-7 | 1-15 | 2-2 | 0-1 | ||
| Duquesne | 1-15 | .063 | 0-8 | 1-7 | 8-22 | .267 | 6-9 | 2-12 | 0-1 | 0-2 | ||
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion





