| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
| No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
| 12 | Andrew Andrews | G | 6-2 | 195 | Fr | Portland, OR |
| 2 | Perris Blackwell | F | 6-9 | 240 | Sr | Etiwanda, CA |
| 10 | Martin Breunig | F | 6-8 | 210 | So | Leverkusen, Germany |
| Gilles Dierickx | C | 6-11 | 220 | So | Ghent, Belgium | |
| 0 | Abdul Gaddy | G | 6-3 | 195 | Sr | Tacoma, WA |
| 33 | Jernard Jarreau | F | 6-10 | 220 | Fr | New Orleans, LA |
| 40 | Shawn Kemp, Jr. | F | 6-9 | 255 | So | Canton, GA |
| 5 | Aziz N'Diaye | C | 7-0 | 260 | Sr | Dakar, Senegal |
| 14 | Dion Overstreet | G | 5-9 | 175 | Jr | Venice, CA |
| 35 | Austin Seferian-Jenkins | F | 6-6 | 258 | So | Fox Island, WA |
| 30 | Desmond Simmons | F | 6-7 | 220 | So | Vallejo, CA |
| 22 | Quinn Sterling | G | 6-4 | 185 | So | Mercer Island, WA |
| 4 | Hikeem Stewart | G | 6-2 | 185 | So | Seattle, WA |
| 15 | Scott Suggs | G | 6-6 | 195 | Sr | Washington, MO |
| 23 | C.J. Wilcox | G | 6-5 | 195 | Jr | Pleasant Grove, UT |
Head Coach: Lorenzo Romar





