| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2011-12 | 2012-13
Schedule
| Date | Opponent | Time | TV | Result |
| Sat. Nov. 10 | vs. Eastern Washington | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | PACN | W 88 - 69 |
| Wed. Nov. 14 | vs. Utah Valley State | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | PACN | W 72 - 49 |
| Fri. Nov. 16 | at Pepperdine | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | L 56 - 58 | |
| Mon. Nov. 19 | vs. 12 Kansas* |
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | ESPN2/ESPN3 | L 41 - 78 |
| Tue. Nov. 20 | vs. Texas A&M* | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESPN3 | L 54 - 55 |
| Sat. Nov. 24 | vs. Arkansas-Pine Bluff | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | PACN | W 66 - 38 |
| Wed. Nov. 28 | vs. Idaho | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | PACN | W 64 - 55 |
| Sat. Dec. 1 | vs. Portland | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 PM GMT11:30 PM 北京时间8:30 PM MST10:30 PM EST | PACN | W 72 - 60 |
| Wed. Dec. 5 | vs. 10 Gonzaga |
8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | ESPN-U | L 69 - 71 |
| Sun. Dec. 9 | vs. Fresno State | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | PACN | W 59 - 50 |
| Thu. Dec. 13 | vs. Jackson State | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | PACN | W 52 - 41 |
| Fri. Dec. 21 | vs. Buffalo* | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 PM GMT11:30 PM 北京时间8:30 PM MST10:30 PM EST | PACN | W 65 - 54 |
| Sat. Dec. 29 | vs. Idaho State* | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | PACN | W 74 - 39 |
| Sat. Jan. 5 | vs. Washington | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | ESPN-U | L 63 - 68 |
| Wed. Jan. 9 | at Stanford | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | PACN | L 67 - 78 |
| Sat. Jan. 12 | at California | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | PACN | L 54 - 67 |
| Wed. Jan. 16 | vs. Utah | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | PACN | W 75 - 65 |
| Sat. Jan. 19 | vs. Colorado | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | PACN | L 49 - 58 |
| Wed. Jan. 23 | at 16 Oregon |
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | PACN | L 61 - 68 |
| Sat. Jan. 26 | at Oregon State | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | PACN | W 71 - 68 |
| Thu. Jan. 31 | vs. Arizona State | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | PACN | L 59 - 63 |
| Sat. Feb. 2 | vs. 8 Arizona |
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | PACN | L 65 - 79 |
| Thu. Feb. 7 | at USC | 8:30 PM PT9:30 PM MT10:30 PM CT11:30 PM ET4:30 PM GMT12:30 PM 北京时间9:30 PM MST11:30 PM EST | PACN | L 68 - 72 |
| Sat. Feb. 9 | at UCLA | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | PACN | L 62 - 76 |
| Wed. Feb. 13 | vs. Oregon State | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | PACN | L 66 - 67 |
| Sat. Feb. 16 | vs. 23 Oregon |
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | PACN | L 77 - 79 |
| Wed. Feb. 20 | at Arizona State | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | PACN | L 57 - 69 |
| Sat. Feb. 23 | at 12 Arizona |
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | FSN | L 56 - 73 |
| Sun. Mar. 3 | at Washington | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST | FSN | L 68 - 72 |
| Wed. Mar. 6 | vs. 23 UCLA |
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | PACN | W 73 - 61 |
| Sat. Mar. 9 | vs. USC | 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST | PACN | W 76 - 51 |
| Wed. Mar. 13 | vs. Washington* | 8:30 PM PT9:30 PM MT10:30 PM CT11:30 PM ET3:30 PM GMT11:30 PM 北京时间8:30 PM MST10:30 PM EST | PACN | L 62 - 64 |
* - Neutral Location





