| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Schedule
| Date | Opponent | Time | TV | Result |
| Fri. Nov. 9 | vs. Southern Utah | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ROOT | W 103 - 65 |
| Tue. Nov. 13 | vs. West Virginia | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 AM ET5:00 AM GMT1:00 PM 北京时间10:00 AM MST12:00 AM EST | ESPN/ESPN3 | W 84 - 50 |
| Sun. Nov. 18 | vs. South Dakota | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | ROOT | W 96 - 58 |
| Thu. Nov. 22 | vs. Clemson* | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ESPN2/ESPN3 | W 57 - 49 |
| Fri. Nov. 23 | vs. Oklahoma* | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | ESPN2/ESPN3 | W 72 - 47 |
| Sun. Nov. 25 | vs. Davidson* | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESPN2/ESPN3 | W 81 - 67 |
| Thu. Nov. 29 | vs. Lewis-Clark State | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ROOT | W 104 - 57 |
| Sat. Dec. 1 | vs. Pacific | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ROOT | W 85 - 67 |
| Wed. Dec. 5 | at Washington State | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | ESPN-U | W 71 - 69 |
| Sat. Dec. 8 | vs. 13 Illinois |
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | ESPN2/ESPN3 | L 74 - 85 |
| Sat. Dec. 15 | vs. Kansas State* | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ESPN2/ESPN3 | W 68 - 52 |
| Wed. Dec. 19 | vs. Campbell | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ROOT | W 74 - 52 |
| Fri. Dec. 28 | vs. Baylor | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ESPN2/ESPN3 | W 94 - 87 |
| Mon. Dec. 31 | at 22 Oklahoma State |
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | ESPN2/ESPN3 | W 69 - 68 |
| Thu. Jan. 3 | at Pepperdine | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ROOT | W 78 - 62 |
| Sat. Jan. 5 | at Santa Clara | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ROOT | W 81 - 74 |
| Thu. Jan. 10 | vs. St. Mary's | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | ESPN2/ESPN3 | W 83 - 78 |
| Thu. Jan. 17 | at Portland | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | ROOT | W 71 - 49 |
| Sat. Jan. 19 | at 13 Butler |
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ESPN/ESPN3 | L 63 - 64 |
| Thu. Jan. 24 | vs. Brigham Young | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | ESPN2/ESPN3 | W 83 - 63 |
| Sat. Jan. 26 | vs. San Francisco | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ROOT | W 66 - 52 |
| Thu. Jan. 31 | at Loyola Marymount | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | ESPN2/ESPN3 | W 88 - 43 |
| Sat. Feb. 2 | at San Diego | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | ESPN-U | W 65 - 63 |
| Thu. Feb. 7 | vs. Pepperdine | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | ROOT | W 82 - 56 |
| Sat. Feb. 9 | vs. Loyola Marymount | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ROOT | W 74 - 55 |
| Thu. Feb. 14 | at St. Mary's | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | ESPN2/ESPN3 | W 77 - 60 |
| Sat. Feb. 16 | at San Francisco | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST | ROOT | W 71 - 61 |
| Wed. Feb. 20 | vs. Santa Clara | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | ESPN-U | W 85 - 42 |
| Sat. Feb. 23 | vs. San Diego | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ROOT | W 81 - 50 |
| Thu. Feb. 28 | at Brigham Young | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | ESPN2/ESPN3 | W 70 - 65 |
| Sat. Mar. 2 | vs. Portland | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | ROOT | W 81 - 52 |
| Sat. Mar. 9 | vs. Loyola Marymount* | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ESPN2/ESPN3 | W 66 - 48 |
| Mon. Mar. 11 | vs. St. Mary's* | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ESPN/ESPN3 | W 65 - 51 |
| Thu. Mar. 21 | vs. Southern University* | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET8:10 PM GMT4:10 PM 北京时间1:10 PM MST3:10 PM EST | TBS | W 64 - 58 |
| Sat. Mar. 23 | vs. Wichita State* | 5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET12:40 PM GMT8:40 PM 北京时间5:40 PM MST7:40 PM EST | TNT | L 70 - 76 |
* - Neutral Location





