| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2007 | Wash | 12 | 155 | 328 | 47.3 | 2062 | 6.3 | 14 | 15 | 18 | 112 |
| 2008 | Wash | 4 | 50 | 93 | 53.8 | 512 | 5.5 | 1 | 0 | 10 | 77 |
| 2009 | Wash | 12 | 230 | 394 | 58.4 | 2800 | 7.1 | 21 | 11 | 27 | 172 |
| 2010 | Wash | 12 | 184 | 332 | 55.4 | 2265 | 6.8 | 17 | 9 | 19 | 112 |
| Career | 40 | 619 | 1147 | 54.0 | 7639 | 6.7 | 53 | 35 | 74 | 473 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2007 | Wash | 12 | 172 | 986 | 5.7 | 13 | 1 | 15 | 15.0 | 0 |
| 2008 | Wash | 4 | 56 | 180 | 3.2 | 3 | 0 | 0 | - | 0 |
| 2009 | Wash | 12 | 112 | 388 | 3.5 | 7 | 0 | 0 | - | 0 |
| 2010 | Wash | 12 | 114 | 385 | 3.4 | 6 | 1 | 16 | 16.0 | 0 |
| Career | 40 | 454 | 1939 | 4.3 | 29 | 2 | 31 | 15.5 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/4/2010 | @ BYU | 20 | 37 | 266 | 54.1 | 1 | 0 | 43 | 11 | 29 | 2.6 | 1 | 9 | 0 | 0 | - | 0 | - |
| 9/11/2010 | Syr | 22 | 33 | 289 | 66.7 | 4 | 0 | 57 | 5 | 12 | 2.4 | 0 | 8 | 0 | 0 | - | 0 | - |
| 9/18/2010 | Neb | 4 | 20 | 71 | 20.0 | 1 | 2 | 45 | 11 | 59 | 5.4 | 1 | 33 | 0 | 0 | - | 0 | - |
| 10/2/2010 | @ USC | 24 | 40 | 310 | 60.0 | 1 | 0 | 44 | 12 | 110 | 9.2 | 0 | 54 | 0 | 0 | - | 0 | - |
| 10/9/2010 | AriSt | 23 | 38 | 209 | 60.5 | 1 | 1 | 22 | 11 | 6 | 0.5 | 1 | 14 | 0 | 0 | - | 0 | - |
| 10/16/2010 | OreSt | 21 | 35 | 286 | 60.0 | 5 | 1 | 45 | 12 | 60 | 5.0 | 0 | 17 | 0 | 0 | - | 0 | - |
| 10/23/2010 | @ Ari | 17 | 29 | 183 | 58.6 | 1 | 0 | 43 | 6 | -24 | -4.0 | 0 | 6 | 0 | 0 | - | 0 | - |
| 10/30/2010 | Stan | 7 | 14 | 64 | 50.0 | 0 | 2 | 19 | 8 | 1 | 0.1 | 0 | 8 | 0 | 0 | - | 0 | - |
| 11/18/2010 | UCLA | 10 | 21 | 68 | 47.6 | 0 | 1 | 22 | 4 | 9 | 2.3 | 1 | 11 | 0 | 0 | - | 0 | - |
| 11/27/2010 | @ Cal | 17 | 27 | 237 | 63.0 | 1 | 1 | 80 | 12 | 11 | 0.9 | 0 | 11 | 0 | 0 | - | 0 | - |
| 12/4/2010 | @ WashSt | 14 | 22 | 226 | 63.6 | 2 | 1 | 66 | 9 | 29 | 3.2 | 1 | 10 | 0 | 0 | - | 0 | - |
| 12/30/2010 | Neb | 5 | 16 | 56 | 31.3 | 0 | 0 | 26 | 13 | 83 | 6.4 | 1 | 25 | 1 | 16 | 16.0 | 0 | 16 |





