| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2008 | Wash | 7 | 2 | 3 | 66.7 | 35 | 11.7 | 1 | 0 | 0 | 0 |
| 2009 | Wash | 1 | 1 | 1 | 100.0 | 38 | 38.0 | 0 | 0 | 0 | 0 |
| Career | 30 | 3 | 4 | 75.0 | 73 | 18.3 | 1 | 0 | 1 | 11 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | Wash | 7 | 3 | 36 | 12.0 | 0 | 3 | 40 | 13.3 | 0 |
| 2009 | Wash | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | Wash | 13 | 2 | 4 | 2.0 | 0 | 7 | 102 | 14.6 | 0 |
| 2012 | Wash | 9 | 1 | -11 | -11.0 | 0 | 13 | 103 | 7.9 | 2 |
| Career | 30 | 6 | 29 | 4.8 | 0 | 23 | 245 | 10.7 | 2 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2010 | Wash | 13 | 16 | 63 | 3.9 | 0 | 0 | 0 | - | 0 |
| 2012 | Wash | 9 | 10 | 82 | 8.2 | 0 | 0 | 0 | - | 0 |
| Career | 30 | 26 | 145 | 5.6 | 0 | 0 | 0 | - | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 10/6/2012 | @ Oregon | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 17 | 5.7 | 0 | 8 |
| 10/13/2012 | USC | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | -1 | -1.0 | 0 | 0 |
| 10/20/2012 | @ Ari | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 2 | 2.0 | 0 | 2 |
| 11/2/2012 | @ Cal | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 9 | 9.0 | 0 | 9 |
| 11/10/2012 | Utah | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 23 | 11.5 | 0 | 19 |
| 11/17/2012 | @ Colo | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 33 | 11.0 | 1 | 17 |
| 11/23/2012 | @ WashSt | 0 | 0 | 0 | - | 0 | 0 | - | 1 | -11 | -11.0 | 0 | 0 | 2 | 20 | 10.0 | 1 | 15 |





